| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 23-25 | 4 | $7.30M | — | $7.30M | 3,067 | $2.4K | 1 |
| Aug 30-Sep 1 | 6 | $4.80M | -34.2% | $15.46M | 3,067 | $1.6K | 2 |
| Sep 6-8 | 8 | $2.07M | -57.0% | $20.24M | 1,806 | $1.1K | 3 |
| Sep 13-15 | 14 | $892K | -56.8% | $22.04M | 1,010 | $883 | 4 |
| Sep 20-22 | — | $312K | -65.0% | $22.77M | 305 | $1.0K | 5 |
| Sep 27-29 | — | $116K | -62.8% | $23.04M | 85 | $1.4K | 6 |
No head-to-head comparisons featuring Blink Twice yet — build one in seconds.
Build your own comparison →