
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Inside Out 2Disney/Pixar | $652.98M | $154.20M | 4.2x | Disney/Pixar |
| 2 | ![]() Deadpool & WolverineDisney/Marvel | $636.75M | $211.44M | 3.0x | Disney/Marvel |
| 3 | ![]() WickedUniversal | $474.98M | $114.20M | 4.2x | Universal |
| 4 | ![]() Moana 2Disney | $460.41M | $139.70M | 3.3x | Disney |
| 5 | ![]() Despicable Me 4Universal | $361.00M | $75.00M | 4.8x | Universal |
| 6 | ![]() Beetlejuice BeetlejuiceWarner Bros. | $294.10M | $110.00M | 2.7x | Warner Bros. |
| 7 | ![]() Dune: Part TwoWarner Bros. | $282.14M | $82.50M | 3.4x | Warner Bros. |
| 8 | ![]() TwistersUniversal | $267.76M | $81.30M | 3.3x | Universal |
| 9 | ![]() Mufasa: The Lion KingDisney | $254.57M | $35.40M | 7.2x | Disney |
| 10 | ![]() Sonic the Hedgehog 3Paramount | $236.12M | $62.10M | 3.8x | Paramount |
| 11 | ![]() Godzilla x Kong: The New EmpireWarner Bros. | $196.35M | $80.10M | 2.5x | Warner Bros. |
| 12 | ![]() Kung Fu Panda 4Universal | $193.59M | $58.30M | 3.3x | Universal |
| 13 | ![]() Bad Boys: Ride or DieSony | $193.57M | $56.50M | 3.4x | Sony |
| 14 | ![]() Gladiator IIParamount | $172.44M | $55.50M | 3.1x | Paramount |
| 15 | ![]() Kingdom of the Planet of the Apes20th Century | $171.13M | $58.50M | 2.9x | 20th Century |
| 16 | ![]() It Ends with UsSony | $148.52M | $50.00M | 3.0x | Sony |
| 17 | ![]() The Wild RobotUniversal | $143.90M | $35.70M | 4.0x | Universal |
| 18 | ![]() Venom: The Last DanceSony | $139.76M | $51.00M | 2.7x | Sony |
| 19 | ![]() A Quiet Place: Day OneParamount | $139.05M | $53.00M | 2.6x | Paramount |
| 20 | ![]() Ghostbusters: Frozen EmpireSony | $113.38M | $45.20M | 2.5x | Sony |
| 21 | IF | $111.38M | $33.72M | 3.3x | Paramount |
| 22 | Alien: Romulus | $105.31M | $42.00M | 2.5x | 20th Century |
| 23 | Red One | $97.00M | $32.11M | 3.0x | Amazon/MGM |
| 24 | Bob Marley: One Love | $96.98M | $28.66M | 3.4x | Paramount |
| 25 | Nosferatu | $95.61M | $21.65M | 4.4x | Focus Features |
| 26 | The Fall Guy | $92.90M | $27.75M | 3.3x | Universal |
| 27 | The Garfield Movie | $91.96M | $24.01M | 3.8x | Sony |
| 28 | A Complete Unknown | $75.00M | $11.66M | 6.4x | Searchlight |
| 29 | Longlegs | $74.35M | $22.40M | 3.3x | Neon |
| 30 | Mean Girls | $72.58M | $28.64M | 2.5x | Paramount |
| 31 | Smile 2 | $69.01M | $23.02M | 3.0x | Paramount |
| 32 | Civil War | $68.76M | $25.54M | 2.7x | A24 |
| 33 | Furiosa: A Mad Max Saga | $67.48M | $26.33M | 2.6x | Warner Bros. |
| 34 | The Beekeeper | $66.22M | $16.58M | 4.0x | Amazon/MGM |
| 35 | Transformers One | $59.10M | $24.60M | 2.4x | Paramount |
| 36 | Joker: Folie à Deux | $58.30M | $37.68M | 1.5x | Warner Bros. |
| 37 | Terrifier 3 | $53.98M | $18.93M | 2.9x | Cineverse |
| 38 | Challengers | $50.12M | $15.01M | 3.3x | Amazon/MGM |
| 39 | Argylle | $45.21M | $17.47M | 2.6x | Universal |
| 40 | Madame Web | $43.82M | $15.34M | 2.9x | Sony |
| 41 | Trap | $42.78M | $15.45M | 2.8x | Warner Bros. |
| 42 | The Best Christmas Pageant Ever | $40.05M | $10.77M | 3.7x | Lionsgate |
| 43 | Speak No Evil | $36.93M | $11.40M | 3.2x | Universal |
| 44 | The Strangers: Chapter 1 | $35.20M | $11.83M | 3.0x | Lionsgate |
| 45 | Coraline (15th Anniversary) | $33.63M | $9.83M | 3.4x | Fathom Events |
| 46 | Conclave | $32.58M | $6.60M | 4.9x | Focus Features |
| 47 | Night Swim | $32.49M | $11.80M | 2.8x | Universal |
| 48 | Reagan | $30.05M | $7.65M | 3.9x | Showbiz Direct |
| 49 | The Forge | $29.12M | $6.66M | 4.4x | Angel Studios |
| 50 | Horizon: An American Saga - Chapter 1 | $29.04M | $11.18M | 2.6x | Warner Bros. |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account