| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 24-26 | 14 | $413K | — | $413K | 4 | $103.2K | 1 |
| Dec 1-3 | 16 | $296K | -28.4% | $922K | 4 | $73.9K | 2 |
| Dec 8-10 | 17 | $286K | -3.3% | $1.37M | 9 | $31.8K | 3 |
| Dec 15-17 | 17 | $486K | +70.2% | $2.00M | 30 | $16.2K | 4 |
| Dec 29-31 | 16 | $998K | — | $4.91M | 115 | $8.7K | 6 |
| Jan 5-7 | 18 | $747K | -25.1% | $6.07M | 117 | $6.4K | 7 |
| Jan 12-14 | 21 | $884K | +18.4% | $7.40M | 174 | $5.1K | 8 |
| Jan 19-21 | 22 | $1.44M | +62.6% | $9.14M | 815 | $1.8K | 9 |
| Jan 26-28 | 23 | $1.29M | -10.3% | $11.30M | 815 | $1.6K | 10 |
| Feb 2-4 | 22 | $885K | -31.4% | $12.83M | 581 | $1.5K | 11 |
| Feb 9-11 | 26 | $675K | -23.7% | $13.94M | 475 | $1.4K | 12 |
| Feb 16-18 | 23 | $645K | -4.4% | $15.01M | 332 | $1.9K | 13 |
| Feb 23-25 | 21 | $523K | -18.9% | $15.76M | 675 | $775 | 14 |
| Mar 9-11 | 18 | $293K | — | $17.46M | 309 | $950 | 16 |
| Mar 16-18 | 29 | $122K | -58.5% | $17.74M | 118 | $1.0K | 17 |
| Mar 23-25 | 39 | $67K | -44.8% | $17.88M | 61 | $1.1K | 18 |
| Mar 30-Apr 1 | 39 | $45K | -33.3% | $17.97M | 31 | $1.4K | 19 |
| Apr 6-8 | 50 | $28K | -37.6% | $18.04M | 50 | $559 | 20 |
| Apr 13-15 | 58 | $13K | -55.0% | $18.07M | 18 | $698 | 21 |
No head-to-head comparisons featuring Call Me by Your Name yet — build one in seconds.
Build your own comparison →