
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Star Wars: The Last JediWalt Disney Studios | $620.20M | $220.00M | 2.8x | Walt Disney Studios |
| 2 | ![]() Beauty and the BeastDisney | $504.00M | $174.80M | 2.9x | Disney |
| 3 | ![]() Wonder WomanWarner Bros. | $412.60M | $103.30M | 4.0x | Warner Bros. |
| 4 | ![]() Jumanji: Welcome to the JungleSony / Columbia Pictures | $404.50M | $36.20M | 11.2x | Sony / Columbia Pictures |
| 5 | ![]() Guardians of the Galaxy Vol. 2Marvel / Disney | $389.80M | $146.50M | 2.7x | Marvel / Disney |
| 6 | ![]() Spider-Man: HomecomingMarvel / Disney | $334.20M | $117.00M | 2.9x | Marvel / Disney |
| 7 | ![]() ItWarner Bros. | $327.50M | $123.40M | 2.7x | Warner Bros. |
| 8 | ![]() Thor: RagnarokMarvel / Disney | $315.10M | $122.70M | 2.6x | Marvel / Disney |
| 9 | ![]() Despicable Me 3Universal / Illumination | $264.60M | $72.40M | 3.7x | Universal / Illumination |
| 10 | ![]() Justice LeagueWarner Bros. | $229.00M | $93.80M | 2.4x | Warner Bros. |
| 11 | ![]() Logan20th Century Fox | $226.30M | $88.40M | 2.6x | 20th Century Fox |
| 12 | ![]() The Fate of the FuriousUniversal | $225.80M | $98.80M | 2.3x | Universal |
| 13 | ![]() CocoPixar / Disney | $210.50M | $50.80M | 4.1x | Pixar / Disney |
| 14 | ![]() DunkirkWarner Bros. | $188.00M | $50.50M | 3.7x | Warner Bros. |
| 15 | ![]() Get OutUniversal | $175.80M | $33.40M | 5.3x | Universal |
| 16 | ![]() The Lego Batman MovieWarner Bros. / Lego | $175.80M | $53.00M | 3.3x | Warner Bros. / Lego |
| 17 | ![]() The Boss BabyUniversal Pictures | $175.00M | $50.90M | 3.4x | Universal Pictures |
| 18 | ![]() The Greatest Showman20th Century Fox | $174.30M | $8.80M | 19.8x | 20th Century Fox |
| 19 | ![]() Pirates of the Caribbean: Dead Men Tell No TalesWalt Disney Pictures | $172.60M | $63.00M | 2.7x | Walt Disney Pictures |
| 20 | ![]() Kong: Skull IslandWarner Bros. Pictures | $168.10M | $61.00M | 2.8x | Warner Bros. Pictures |
| 21 | Cars 3 | $152.90M | $53.70M | 2.8x | Pixar / Walt Disney Pictures |
| 22 | War for the Planet of the Apes | $146.90M | $56.30M | 2.6x | 20th Century Studios |
| 23 | Split | $138.30M | $40.00M | 3.5x | Universal Pictures |
| 24 | Wonder | $132.40M | $27.50M | 4.8x | Lionsgate Films |
| 25 | Transformers: The Last Knight | $130.20M | $44.70M | 2.9x | Paramount Pictures |
| 26 | Girls Trip | $115.10M | $31.20M | 3.7x | Universal Pictures |
| 27 | Fifty Shades Darker | $114.40M | $46.60M | 2.5x | Universal Pictures |
| 28 | Baby Driver | $107.80M | $20.60M | 5.2x | TriStar Pictures |
| 29 | Pitch Perfect 3 | $104.90M | $19.90M | 5.3x | Universal Pictures |
| 30 | Daddy's Home 2 | $104.00M | $29.70M | 3.5x | Paramount Pictures |
| 31 | Murder on the Orient Express | $102.80M | $28.70M | 3.6x | 20th Century Studios |
| 32 | Annabelle: Creation | $102.10M | $35.00M | 2.9x | Warner Bros. Pictures |
| 33 | Kingsman: The Golden Circle | $100.20M | $39.00M | 2.6x | 20th Century Fox |
| 34 | Blade Runner 2049 | $92.10M | $31.50M | 2.9x | Warner Bros. Pictures / Alcon Entertainment |
| 35 | John Wick: Chapter 2 | $92.00M | $30.40M | 3.0x | Lionsgate Films |
| 36 | The Emoji Movie | $86.10M | $24.50M | 3.5x | Sony Pictures |
| 37 | Power Rangers | $85.40M | $40.30M | 2.1x | Lionsgate Films |
| 38 | Ferdinand | $84.40M | $13.40M | 6.3x | 20th Century Fox |
| 39 | The Post | $81.90M | $18.60M | 4.2x | 20th Century Fox |
| 40 | The Mummy | $80.20M | $32.20M | 2.5x | Universal Pictures |
| 41 | The Hitman's Bodyguard | $75.50M | $21.50M | 3.5x | Lionsgate Films |
| 42 | Alien: Covenant | $74.30M | $36.20M | 2.1x | 20th Century Fox |
| 43 | Captain Underpants: The First Epic Movie | $73.90M | $23.90M | 3.1x | DreamWorks Pictures |
| 44 | A Bad Moms Christmas | $72.10M | $21.10M | 3.4x | Universal Pictures |
| 45 | A Dog's Purpose | $64.50M | $18.30M | 3.5x | Universal Pictures |
| 46 | The Shape of Water | $63.90M | $3.30M | 21.3x | 20th Century Fox |
| 47 | The LEGO Ninjago Movie | $59.30M | $18.10M | 3.3x | Warner Bros. Pictures |
| 48 | Baywatch | $58.10M | $16.90M | 3.4x | Paramount Pictures |
| 49 | The Shack | $57.40M | $12.40M | 4.6x | Lionsgate Films |
| 50 | Darkest Hour | $56.50M | $2.80M | 14.5x | Focus Features |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account