
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 20-22 | 50 | $36K | — | $36K | 2 | $17.9K | 1 |
| Nov 27-29 | 44 | $76K | +112.8% | $143K | 7 | $10.9K | 2 |
| Dec 4-6 | 42 | $60K | -21.0% | $228K | 7 | $8.6K | 3 |
| Dec 11-13 | 49 | $35K | -41.7% | $285K | 6 | $5.8K | 4 |
| Dec 18-20 | 41 | $57K | +63.8% | $360K | 6 | $9.6K | 5 |
| Dec 25-27 | 38 | $124K | +116.8% | $484K | 19 | $6.5K | 6 |
| Jan 1-3 | 36 | $140K | +12.8% | $695K | 20 | $7.0K | 7 |
| Jan 8-10 | 36 | $121K | -13.5% | $853K | 21 | $5.8K | 8 |
| Jan 15-17 | 40 | $152K | +25.1% | $1.04M | 22 | $6.9K | 9 |
| Jan 22-24 | 38 | $130K | -14.0% | $1.20M | 24 | $5.4K | 10 |
| Jan 29-31 | 33 | $167K | +28.2% | $1.43M | 25 | $6.7K | 11 |
| Feb 5-7 | 33 | $212K | +27.0% | $1.74M | 37 | $5.7K | 12 |
| Feb 12-14 | 29 | $454K | +113.6% | $2.28M | 93 | $4.9K | 13 |
| Feb 19-21 | 31 | $332K | -26.9% | $2.72M | 110 | $3.0K | 14 |
| Feb 26-28 | 32 | $307K | -7.5% | $3.13M | 118 | $2.6K | 15 |
No head-to-head comparisons featuring Central Station yet — build one in seconds.
Build your own comparison →