
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 17-19 | — | $114K | — | $141K | 5 | $22.7K | 1 |
| Jan 24-26 | — | $230K | +102.1% | $424K | 17 | $13.5K | 2 |
| Jan 31-Feb 2 | — | $523K | +127.5% | $1.04M | 93 | $5.6K | 3 |
| Feb 7-9 | 12 | $1.00M | +91.9% | $2.26M | 704 | $1.4K | 4 |
| Feb 14-16 | — | $628K | -37.4% | $3.39M | 469 | $1.3K | 5 |
| Feb 21-23 | — | $453K | -27.9% | $4.26M | 762 | $594 | 6 |
| Feb 28-Mar 2 | — | $609K | +34.6% | $5.21M | 512 | $1.2K | 7 |
| Mar 7-9 | — | $327K | -46.3% | $5.79M | 442 | $741 | 8 |
| Mar 14-16 | — | $122K | -62.7% | $6.05M | 163 | $748 | 9 |
| Mar 21-23 | — | $42K | -65.5% | $6.15M | 53 | $795 | 10 |
| Mar 28-30 | — | $17K | -60.6% | $6.19M | 25 | $665 | 11 |
| Apr 4-6 | — | $9K | -43.0% | $6.21M | 18 | $526 | 12 |
| Apr 11-13 | — | $7K | -23.6% | $6.22M | 9 | $804 | 13 |
No head-to-head comparisons featuring I'm Still Here yet — build one in seconds.
Build your own comparison →