| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 5-7 | 1 | $20.35M | — | $28.81M | 2,378 | $8.6K | 1 |
| Aug 12-14 | 1 | $15.97M | -21.5% | $55.02M | 2,433 | $6.6K | 2 |
| Aug 19-21 | 2 | $11.04M | -30.8% | $73.48M | 2,433 | $4.5K | 3 |
| Aug 26-28 | 3 | $8.16M | -26.1% | $86.33M | 2,379 | $3.4K | 4 |
| Sep 2-4 | 3 | $9.27M | +13.6% | $98.74M | 2,309 | $4.0K | 5 |
| Sep 9-11 | 3 | $4.32M | -53.4% | $104.53M | 2,202 | $2.0K | 6 |
| Sep 16-18 | 3 | $3.24M | -25.0% | $109.15M | 2,001 | $1.6K | 7 |
| Sep 23-25 | 5 | $2.76M | -15.0% | $112.88M | 1,791 | $1.5K | 8 |
| Sep 30-Oct 2 | 7 | $2.00M | -27.3% | $115.67M | 1,490 | $1.3K | 9 |
| Oct 7-9 | 11 | $1.15M | -42.5% | $117.36M | 1,145 | $1.0K | 10 |
| Nov 25-27 | 19 | $490K | — | $120.44M | 647 | $758 | 17 |
| Dec 2-4 | 18 | $358K | -26.9% | $120.97M | 552 | $649 | 18 |
| Dec 9-11 | 19 | $226K | -36.9% | $121.31M | 383 | $590 | 19 |
| Dec 16-18 | 29 | $112K | -50.3% | $121.49M | 243 | $462 | 20 |
| Dec 23-25 | 48 | $52K | -53.4% | $121.63M | 82 | $639 | 21 |
| Dec 30-Jan 1 | 45 | $86K | +64.4% | $121.76M | 68 | $1.3K | 22 |
| Jan 6-8 | 46 | $53K | -38.7% | $121.83M | 62 | $853 | 23 |
No head-to-head comparisons featuring Clear and Present Danger yet — build one in seconds.
Build your own comparison →