| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 18-20 | 68 | $18K | — | $18K | 1 | $18.2K | 1 |
| Feb 25-27 | 47 | $63K | +245.2% | $102K | 4 | $15.7K | 2 |
| Mar 4-6 | 42 | $81K | +29.2% | $219K | 9 | $9.0K | 3 |
| Mar 11-13 | 23 | $330K | +305.9% | $582K | 46 | $7.2K | 4 |
| Mar 18-20 | 17 | $590K | +79.2% | $1.39M | 87 | $6.8K | 5 |
| Mar 25-27 | 16 | $554K | -6.3% | $2.21M | 128 | $4.3K | 6 |
| Apr 1-3 | 15 | $532K | -3.9% | $3.05M | 168 | $3.2K | 7 |
| Apr 8-10 | 17 | $371K | -30.2% | $3.65M | 174 | $2.1K | 8 |
| Apr 15-17 | 19 | $328K | -11.6% | $4.16M | 174 | $1.9K | 9 |
| Apr 22-24 | 24 | $243K | -25.9% | $4.55M | 168 | $1.4K | 10 |
| Apr 29-May 1 | 23 | $208K | -14.2% | $4.87M | 148 | $1.4K | 11 |
| May 6-8 | 30 | $120K | -42.7% | $5.09M | 131 | $912 | 12 |
| May 13-15 | 32 | $87K | -27.6% | $5.25M | 98 | $883 | 13 |
| May 20-22 | 38 | $60K | -31.2% | $5.36M | 82 | $726 | 14 |
| May 27-29 | 43 | $36K | -40.1% | $5.43M | 50 | $714 | 15 |
| Jun 3-5 | 48 | $22K | -39.4% | $5.48M | 37 | $584 | 16 |
| Jun 10-12 | 60 | $10K | -52.9% | $5.50M | 23 | $443 | 17 |
No head-to-head comparisons featuring Downfall yet — build one in seconds.
Build your own comparison →