
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Shrek 2DreamWorks Distribution | $441.55M | $108.04M | 4.1x | DreamWorks Distribution |
| 2 | ![]() Spider-Man 2Sony Pictures Releasing | $373.59M | $88.16M | 4.2x | Sony Pictures Releasing |
| 3 | ![]() The Passion of the ChristNewmarket Films | $370.27M | $83.85M | 4.4x | Newmarket Films |
| 4 | ![]() Meet the FockersUniversal Pictures | $279.26M | $46.12M | 6.1x | Universal Pictures |
| 5 | ![]() The IncrediblesWalt Disney Studios Motion Pictures | $261.44M | $70.47M | 3.7x | Walt Disney Studios Motion Pictures |
| 6 | ![]() Harry Potter and the Prisoner of AzkabanWarner Bros. | $249.54M | $93.69M | 2.7x | Warner Bros. |
| 7 | ![]() The Day After Tomorrow20th Century Fox | $186.74M | $68.74M | 2.7x | 20th Century Fox |
| 8 | ![]() The Bourne SupremacyUniversal Pictures | $176.24M | $52.52M | 3.4x | Universal Pictures |
| 9 | ![]() National TreasureWalt Disney Studios Motion Pictures | $173.01M | $35.14M | 4.9x | Walt Disney Studios Motion Pictures |
| 10 | ![]() The Polar ExpressWarner Bros. | $162.78M | $23.32M | 7.0x | Warner Bros. |
| 11 | ![]() Shark TaleDreamWorks Distribution | $160.86M | $47.60M | 3.4x | DreamWorks Distribution |
| 12 | ![]() I, Robot20th Century Fox | $144.80M | $52.18M | 2.8x | 20th Century Fox |
| 13 | ![]() TroyWarner Bros. | $133.38M | $46.87M | 2.8x | Warner Bros. |
| 14 | ![]() Ocean's TwelveWarner Bros. | $125.54M | $39.15M | 3.2x | Warner Bros. |
| 15 | ![]() 50 First DatesSony Pictures Releasing | $120.91M | $39.85M | 3.0x | Sony Pictures Releasing |
| 16 | ![]() Van HelsingUniversal Pictures | $120.18M | $51.75M | 2.3x | Universal Pictures |
| 17 | ![]() Fahrenheit 9/11Lionsgate | $119.19M | $22.03M | 5.4x | Lionsgate |
| 18 | ![]() A Series of Unfortunate EventsParamount Pictures | $118.63M | $30.06M | 3.9x | Paramount Pictures |
| 19 | ![]() Dodgeball: A True Underdog Story20th Century Fox | $114.33M | $30.07M | 3.8x | 20th Century Fox |
| 20 | ![]() The VillageWalt Disney Studios Motion Pictures | $114.20M | $50.75M | 2.3x | Walt Disney Studios Motion Pictures |
| 21 | The Grudge | $110.36M | $39.13M | 2.8x | Sony Pictures Releasing |
| 22 | The Aviator | $102.61M | $6.35M | 16.2x | Miramax |
| 23 | Collateral | $101.01M | $24.70M | 4.1x | DreamWorks Distribution |
| 24 | The Princess Diaries 2: Royal Engagement | $95.17M | $22.96M | 4.1x | Walt Disney Studios Motion Pictures |
| 25 | Starsky & Hutch | $88.24M | $28.10M | 3.1x | Warner Bros. |
| 26 | Along Came Polly | $88.10M | $27.72M | 3.2x | Universal Pictures |
| 27 | Mean Girls | $86.06M | $24.43M | 3.5x | Paramount Pictures |
| 28 | The SpongeBob SquarePants Movie | $85.42M | $32.02M | 2.7x | Paramount Pictures |
| 29 | Anchorman: The Legend of Ron Burgundy | $85.29M | $28.42M | 3.0x | DreamWorks Distribution |
| 30 | Scooby-Doo 2: Monsters Unleashed | $84.22M | $29.44M | 2.9x | Warner Bros. |
| 31 | The Notebook | $81.00M | $13.46M | 6.0x | New Line Cinema |
| 32 | Alien vs. Predator | $80.28M | $38.29M | 2.1x | 20th Century Fox |
| 33 | Man on Fire | $77.91M | $22.75M | 3.4x | 20th Century Fox |
| 34 | The Terminal | $77.87M | $19.05M | 4.1x | DreamWorks Distribution |
| 35 | Garfield: The Movie | $75.37M | $21.73M | 3.5x | 20th Century Fox |
| 36 | Ray | $75.33M | $20.04M | 3.8x | Universal Pictures |
| 37 | Ladder 49 | $74.54M | $22.09M | 3.4x | Walt Disney Studios Motion Pictures |
| 38 | Christmas with the Kranks | $73.78M | $21.57M | 3.4x | Revolution Studios |
| 39 | Sideways | $71.50M | $6.35M | 25.1x | Fox Searchlight Pictures |
| 40 | White Chicks | $70.83M | $19.68M | 3.6x | Sony Pictures Releasing |
| 41 | Hidalgo | $67.30M | $18.83M | 3.6x | Walt Disney Studios Motion Pictures |
| 42 | The Forgotten | $67.13M | $21.02M | 3.2x | Revolution Studios |
| 43 | Kill Bill: Vol. 2 | $66.21M | $759K | 87.2x | Miramax |
| 44 | The Manchurian Candidate | $65.96M | $20.02M | 3.3x | Paramount Pictures |
| 45 | Barbershop 2: Back in Business | $65.11M | $24.24M | 2.7x | Metro-Goldwyn-Mayer (MGM) |
| 46 | Miracle | $64.38M | $19.38M | 3.3x | Walt Disney Studios Motion Pictures |
| 47 | Friday Night Lights | $61.26M | $20.27M | 3.0x | Universal Pictures |
| 48 | Hellboy | $59.62M | $23.17M | 2.6x | Revolution Studios |
| 49 | The Stepford Wives | $59.48M | $21.41M | 2.8x | Paramount Pictures |
| 50 | Dawn of the Dead | $59.02M | $26.72M | 2.2x | Universal Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account