| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 26-28 | - | $14K | — | $19K | 2 | $6.9K | 1 |
| Dec 3-5 | - | $28K | +101.9% | $59K | 4 | $7.0K | 2 |
| Dec 10-12 | - | $60K | +114.5% | $135K | 24 | $2.5K | 3 |
| Dec 17-19 | - | $44K | -26.5% | $217K | 27 | $1.6K | 4 |
| Dec 24-26 | - | $21K | -51.9% | $274K | 16 | $1.3K | 5 |
| Dec 31-Jan 2 | - | $25K | +21.0% | $329K | 14 | $1.8K | 6 |
| Jan 7-9 | - | $42K | +65.9% | $397K | 29 | $1.5K | 7 |
| Jan 14-16 | - | $76K | +80.7% | $506K | 65 | $1.2K | 8 |
| Jan 21-23 | - | $94K | +22.4% | $647K | 96 | $975 | 9 |
| Jan 28-30 | - | $98K | +4.8% | $802K | 114 | $860 | 10 |
| Feb 4-6 | - | $101K | +2.5% | $945K | 115 | $874 | 11 |
| Feb 11-13 | - | $189K | +88.4% | $1.22M | 127 | $1.5K | 12 |
| Feb 18-20 | - | $214K | +13.2% | $1.53M | 213 | $1.0K | 13 |
| Feb 25-27 | - | $148K | -30.9% | $1.84M | 162 | $915 | 14 |
| Mar 4-6 | - | $66K | -55.3% | $1.95M | 102 | $649 | 15 |
| Mar 11-13 | - | $72K | +8.1% | $2.05M | 102 | $702 | 16 |
| Mar 18-20 | - | $52K | -27.3% | $2.12M | 74 | $703 | 17 |
| Mar 25-27 | - | $57K | +9.7% | $2.23M | 58 | $984 | 18 |
| Apr 15-17 | - | $6K | — | $2.35M | 9 | $623 | 21 |
No head-to-head comparisons featuring Drive My Car yet — build one in seconds.
Build your own comparison →