
1Spider-Man: No Way Home$814.81MSony Pictures Releasing · 3.1x legs
2Shang-Chi and the Legend of the Ten Rings$224.54MWalt Disney Studios Motion Pictures · 3.0x legs
3Venom: Let There Be Carnage$212.61MSony Pictures Releasing · 2.4x legs
4Black Widow$183.65MWalt Disney Studios Motion Pictures · 2.3x legs
5F9: The Fast Saga$173.01MUniversal Pictures · 2.5x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: No Way HomeSony Pictures Releasing | $814.81M | $260.18M | 3.1x | Sony Pictures Releasing |
| 2 | ![]() Shang-Chi and the Legend of the Ten RingsWalt Disney Studios Motion Pictures | $224.54M | $75.49M | 3.0x | Walt Disney Studios Motion Pictures |
| 3 | ![]() Venom: Let There Be CarnageSony Pictures Releasing | $212.61M | $90.13M | 2.4x | Sony Pictures Releasing |
| 4 | ![]() Black WidowWalt Disney Studios Motion Pictures | $183.65M | $80.37M | 2.3x | Walt Disney Studios Motion Pictures |
| 5 | ![]() F9: The Fast SagaUniversal Pictures | $173.01M | $70.55M | 2.5x | Universal Pictures |
| 6 | ![]() EternalsWalt Disney Studios Motion Pictures | $164.62M | $71.10M | 2.3x | Walt Disney Studios Motion Pictures |
| 7 | ![]() Sing 2Universal Pictures | $162.79M | $23.64M | 6.9x | Universal Pictures |
| 8 | ![]() No Time to DieMetro-Goldwyn-Mayer (MGM) | $160.77M | $56.02M | 2.9x | Metro-Goldwyn-Mayer (MGM) |
| 9 | ![]() A Quiet Place Part IIParamount Pictures | $160.07M | $58.58M | 2.7x | Paramount Pictures |
| 10 | ![]() Ghostbusters: AfterlifeSony Pictures Releasing | $129.36M | $44.21M | 2.9x | Sony Pictures Releasing |
| 11 | ![]() Free Guy20th Century Studios | $121.63M | $28.66M | 4.2x | 20th Century Studios |
| 12 | ![]() Jungle CruiseWalt Disney Studios Motion Pictures | $116.99M | $37.09M | 3.2x | Walt Disney Studios Motion Pictures |
| 13 | ![]() Godzilla vs. KongWarner Bros. | $99.60M | $31.62M | 3.1x | Warner Bros. |
| 14 | ![]() EncantoWalt Disney Studios Motion Pictures | $96.09M | $40.28M | 2.4x | Walt Disney Studios Motion Pictures |
| 15 | ![]() DuneWarner Bros. | $93.40M | $40.15M | 2.3x | Warner Bros. |
| 16 | ![]() Halloween KillsUniversal Pictures | $92.00M | $49.27M | 1.9x | Universal Pictures |
| 17 | ![]() CruellaWalt Disney Studios Motion Pictures | $86.10M | $26.58M | 3.2x | Walt Disney Studios Motion Pictures |
| 18 | ![]() Space Jam: A New LegacyWarner Bros. | $67.56M | $31.62M | 2.1x | Warner Bros. |
| 19 | ![]() The Conjuring: The Devil Made Me Do ItWarner Bros. | $65.58M | $24.11M | 2.7x | Warner Bros. |
| 20 | ![]() CandymanUniversal Pictures | $61.19M | $27.03M | 2.3x | Universal Pictures |
| 21 | The Boss Baby: Family Business | $57.30M | $15.05M | 3.8x | Universal Pictures |
| 22 | The Addams Family 2 | $56.49M | $17.06M | 3.3x | United Artists Releasing |
| 23 | The Suicide Squad | $55.81M | $26.38M | 2.1x | Warner Bros. |
| 24 | Raya and the Last Dragon | $54.72M | $15.34M | 3.6x | Walt Disney Studios Motion Pictures |
| 25 | House of Gucci | $53.81M | $9.39M | 5.7x | United Artists Releasing |
| 26 | Demon Slayer: Mugen Train | $49.51M | $21.91M | 2.3x | FUNimation Entertainment |
| 27 | Clifford the Big Red Dog | $48.95M | $20.21M | 2.4x | Paramount Pictures |
| 28 | Old | $48.24M | $16.30M | 3.0x | Universal Pictures |
| 29 | Tom & Jerry | $46.32M | $14.61M | 3.2x | Warner Bros. |
| 30 | The Forever Purge | $44.54M | $12.79M | 3.5x | Universal Pictures |
| 31 | Peter Rabbit 2: The Runaway | $40.50M | $10.30M | 3.9x | Sony Pictures Releasing |
| 32 | PAW Patrol: The Movie | $40.13M | $13.63M | 2.9x | Paramount Pictures |
| 33 | West Side Story | $38.53M | $10.72M | 3.6x | 20th Century Studios |
| 34 | The Hitman's Wife's Bodyguard | $38.01M | $12.80M | 3.0x | Lionsgate |
| 35 | The Matrix Resurrections | $37.69M | $12.21M | 3.1x | Warner Bros. |
| 36 | Mortal Kombat | $37.48M | $23.20M | 1.6x | Warner Bros. |
| 37 | Don't Breathe 2 | $32.71M | $10.40M | 3.1x | Screen Gems |
| 38 | In the Heights | $29.91M | $11.21M | 2.7x | Warner Bros. |
| 39 | Snake Eyes: G.I. Joe Origins | $28.26M | $13.02M | 2.2x | Paramount Pictures |
| 40 | Wrath of Man | $27.47M | $8.09M | 3.4x | United Artists Releasing |
| 41 | Nobody | $27.27M | $6.70M | 4.1x | Universal Pictures |
| 42 | Escape Room: Tournament of Champions | $25.31M | $8.06M | 3.1x | Sony Pictures Releasing |
| 43 | Respect | $24.28M | $8.77M | 2.8x | Metro-Goldwyn-Mayer (MGM) |
| 44 | Spiral: From the Book of Saw | $23.22M | $8.72M | 2.7x | Lionsgate |
| 45 | Ron's Gone Wrong | $23.01M | $6.51M | 3.5x | 20th Century Studios |
| 46 | Spirit Untamed | $17.64M | $6.50M | 2.7x | Universal Pictures |
| 47 | The Green Knight | $17.17M | $5.10M | 3.4x | A24 |
| 48 | Resident Evil: Welcome to Raccoon City | $16.92M | $4.72M | 3.6x | Screen Gems |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account