| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 21-23 | 1 | $13.15M | — | $13.15M | 2,730 | $4.8K | 1 |
| Sep 28-30 | 3 | $7.81M | -40.6% | $25.98M | 2,780 | $2.8K | 2 |
| Oct 5-7 | 6 | $4.00M | -48.7% | $32.85M | 2,370 | $1.7K | 3 |
| Oct 12-14 | 12 | $1.70M | -57.5% | $36.37M | 1,551 | $1.1K | 4 |
| Oct 19-21 | 13 | $827K | -51.4% | $37.90M | 751 | $1.1K | 5 |
| Oct 26-28 | 17 | $332K | -59.8% | $38.57M | 290 | $1.1K | 6 |
| Nov 2-4 | 26 | $158K | -52.4% | $38.86M | 158 | $1.0K | 7 |
| Nov 9-11 | 30 | $110K | -30.3% | $39.03M | 125 | $883 | 8 |
| Nov 16-18 | 39 | $53K | -52.4% | $39.13M | 75 | $700 | 9 |
| Nov 23-25 | 50 | $32K | -39.0% | $39.19M | 34 | $942 | 10 |
| Nov 30-Dec 2 | 55 | $23K | -29.1% | $39.23M | 24 | $946 | 11 |
| Dec 7-9 | 15 | $752K | +3208.9% | $39.99M | 1,259 | $597 | 12 |
| Dec 14-16 | 24 | $91K | -87.9% | $40.47M | 172 | $530 | 13 |
| Dec 21-23 | 32 | $72K | -20.5% | $40.59M | 172 | $421 | 14 |
| Dec 28-30 | 34 | $92K | +27.0% | $40.75M | 162 | $568 | 15 |
| Jan 4-6 | 38 | $67K | -27.1% | $40.89M | 140 | $479 | 16 |
| Jan 11-13 | 40 | $62K | -8.3% | $40.98M | 111 | $554 | 17 |
No head-to-head comparisons featuring End of Watch yet — build one in seconds.
Build your own comparison →