
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() The AvengersWalt Disney Studios Motion Pictures | $623.36M | $207.44M | 3.0x | Walt Disney Studios Motion Pictures |
| 2 | ![]() The Dark Knight RisesWarner Bros. | $448.14M | $160.89M | 2.8x | Warner Bros. |
| 3 | ![]() The Hunger GamesLionsgate | $408.01M | $152.54M | 2.7x | Lionsgate |
| 4 | ![]() SkyfallSony Pictures Releasing | $304.36M | $88.36M | 3.4x | Sony Pictures Releasing |
| 5 | ![]() The Hobbit: An Unexpected JourneyWarner Bros. | $303.00M | $84.62M | 3.6x | Warner Bros. |
| 6 | ![]() The Twilight Saga: Breaking Dawn - Part 2Lionsgate | $292.32M | $141.07M | 2.1x | Lionsgate |
| 7 | ![]() The Amazing Spider-ManSony Pictures Releasing | $262.03M | $62.00M | 4.2x | Sony Pictures Releasing |
| 8 | ![]() BraveWalt Disney Studios Motion Pictures | $237.28M | $66.32M | 3.6x | Walt Disney Studios Motion Pictures |
| 9 | ![]() TedUniversal Pictures | $218.82M | $54.42M | 4.0x | Universal Pictures |
| 10 | ![]() Madagascar 3: Europe's Most WantedDreamWorks | $216.39M | $60.32M | 3.6x | DreamWorks |
| 11 | ![]() The LoraxUniversal Pictures | $214.15M | $70.22M | 3.0x | Universal Pictures |
| 12 | ![]() Wreck-It RalphWalt Disney Studios Motion Pictures | $189.42M | $49.04M | 3.9x | Walt Disney Studios Motion Pictures |
| 13 | ![]() LincolnWalt Disney Studios Motion Pictures | $182.21M | $21.05M | 7.1x | Walt Disney Studios Motion Pictures |
| 14 | ![]() Men in Black³Sony Pictures Releasing | $179.02M | $54.59M | 3.3x | Sony Pictures Releasing |
| 15 | ![]() Django UnchainedThe Weinstein Company | $162.81M | $15.01M | 5.4x | The Weinstein Company |
| 16 | ![]() Ice Age: Continental Drift20th Century Fox | $161.32M | $46.63M | 3.5x | 20th Century Fox |
| 17 | ![]() Snow White and the HuntsmanUniversal Pictures | $155.33M | $56.22M | 2.8x | Universal Pictures |
| 18 | ![]() Les MisérablesUniversal Pictures | $148.81M | $18.11M | 5.5x | Universal Pictures |
| 19 | ![]() Hotel TransylvaniaSony Pictures Releasing | $148.31M | $42.52M | 3.5x | Sony Pictures Releasing |
| 20 | ![]() Taken 220th Century Fox | $139.85M | $49.51M | 2.8x | 20th Century Fox |
| 21 | 21 Jump Street | $138.45M | $36.30M | 3.8x | Sony Pictures Releasing |
| 22 | Argo | $136.03M | $19.46M | 7.0x | Warner Bros. |
| 23 | Silver Linings Playbook | $132.09M | $10.75M | 32.4x | The Weinstein Company |
| 24 | Prometheus | $126.48M | $51.05M | 2.5x | 20th Century Fox |
| 25 | Safe House | $126.37M | $40.17M | 3.1x | Universal Pictures |
| 26 | The Vow | $125.01M | $41.20M | 3.0x | Screen Gems |
| 27 | Life of Pi | $124.99M | $22.45M | 5.6x | 20th Century Fox |
| 28 | Magic Mike | $113.72M | $39.13M | 2.9x | Warner Bros. |
| 29 | The Bourne Legacy | $113.20M | $38.14M | 3.0x | Universal Pictures |
| 30 | Journey 2: The Mysterious Island | $103.86M | $27.34M | 3.8x | Warner Bros. |
| 31 | Rise of the Guardians | $103.41M | $23.77M | 4.3x | DreamWorks |
| 32 | Flight | $93.77M | $24.90M | 3.8x | Paramount Pictures |
| 33 | Think Like a Man | $91.55M | $33.64M | 2.7x | Screen Gems |
| 34 | The Campaign | $86.91M | $26.59M | 3.3x | Warner Bros. |
| 35 | The Expendables 2 | $85.03M | $28.59M | 3.0x | Lionsgate |
| 36 | Wrath of the Titans | $83.67M | $33.46M | 2.5x | Warner Bros. |
| 37 | Jack Reacher | $80.07M | $15.21M | 5.3x | Paramount Pictures |
| 38 | Dark Shadows | $79.73M | $29.69M | 2.7x | Warner Bros. |
| 39 | Parental Guidance | $77.27M | $6.32M | 5.3x | 20th Century Fox |
| 40 | John Carter | $73.08M | $30.18M | 2.4x | Walt Disney Studios Motion Pictures |
| 41 | Act of Valor | $70.01M | $24.48M | 2.9x | Relativity Media |
| 42 | This Is 40 | $67.54M | $11.58M | 5.4x | Universal Pictures |
| 43 | Contraband | $66.53M | $24.35M | 2.7x | Universal Pictures |
| 44 | Looper | $66.49M | $20.80M | 3.2x | TriStar Pictures |
| 45 | Madea's Witness Protection | $65.65M | $25.39M | 2.6x | Lionsgate |
| 46 | Battleship | $65.42M | $25.53M | 2.6x | Universal Pictures |
| 47 | Pitch Perfect | $65.00M | $14.85M | 4.4x | Universal Pictures |
| 48 | Mirror Mirror | $64.94M | $18.13M | 3.6x | Relativity Media |
| 49 | Chronicle | $64.58M | $22.00M | 2.9x | 20th Century Fox |
| 50 | Hope Springs | $63.54M | $14.65M | 4.3x | Sony Pictures Releasing |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account