| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 12-14 | 4 | $6.31M | — | $6.31M | 1,484 | $4.3K | 1 |
| Apr 19-21 | 5 | $3.92M | -37.8% | $12.21M | 1,615 | $2.4K | 2 |
| Apr 26-28 | 9 | $2.35M | -40.1% | $15.76M | 1,598 | $1.5K | 3 |
| May 3-5 | 13 | $1.22M | -47.9% | $17.66M | 1,230 | $995 | 4 |
| May 10-12 | 15 | $603K | -50.8% | $18.65M | 867 | $695 | 5 |
| May 17-19 | 20 | $439K | -27.1% | $19.30M | 646 | $680 | 6 |
| May 24-26 | 24 | $284K | -35.2% | $19.71M | 349 | $815 | 7 |
| May 31-Jun 2 | 24 | $193K | -32.1% | $19.97M | 276 | $700 | 8 |
| Jun 7-9 | 22 | $195K | +0.7% | $20.26M | 304 | $640 | 9 |
| Jun 14-16 | 25 | $140K | -28.2% | $20.53M | 229 | $610 | 10 |
No head-to-head comparisons featuring Fear yet — build one in seconds.
Build your own comparison →