
Actor
Mark Wahlberg
26 films•1997–2026•Action · Drama · Comedy
58%average critics67%average audience$100.5Mdomestic average
Films
26
1997–2026
Domestic
$2.61B
lifetime
Worldwide
$5.98B
lifetime
Avg opening
$30.2M
3-day
Avg legs
3.36x
opening → total
Return
3.0x
on $2.00B of budget
Box Office Watch tracks 26 films featuring Mark Wahlberg, from Boogie Nights (1997) to By Any Means (2026), together grossing $2.61B domestic and $5.98B worldwide. The biggest hit is Transformers: Age of Extinction (2014) at $1.10B worldwide, which also had the biggest opening weekend, $100.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
By Any Means | 2026 | $7.5M | $10.1M | 1.35x | $10.1M | B+ | 55% | #62 |
Uncharted | 2022 | $44.0M | $148.6M | 3.40x | $407.1M | B+ | 40% | #13 |
Instant Family | 2018 | $14.5M | $67.4M | 1.92x | $119.7M | A | 82% | #49 |
Daddy's Home 2 | 2017 | $29.7M | $104.0M | 3.51x | $180.8M | A | 52% | #30 |
Transformers: The Last Knight | 2017 | $44.7M | $130.2M | 2.91x | $602.9M | A- | 15% | #25 |
Deepwater Horizon | 2016 | $20.2M | $61.4M | 3.00x | $122.3M | — | 82% | — |
Ted 2 | 2015 | $33.5M | $81.5M | 2.43x | $217.2M | B+ | 46% | #37 |
Transformers: Age of Extinction | 2014 | $100.0M | $245.4M | 2.45x | $1.10B | A | 18% | #7 |
2 Guns | 2013 | $27.1M | $75.6M | 2.79x | $132.0M | B+ | 64% | #45 |
Lone Survivor | 2013 | $37.8M | $125.1M | 3.30x | $149.8M | — | 75% | — |
Pain & Gain | 2013 | $20.2M | $49.9M | 2.50x | $81.3M | — | 49% | — |
Contraband | 2012 | $24.3M | $66.5M | 2.73x | $98.4M | A- | 50% | #43 |
Ted | 2012 | $54.4M | $219.0M | 4.02x | $549.0M | A- | 68% | #9 |
Date Night | 2010 | $25.2M | $98.7M | 3.92x | $152.0M | B | 67% | #31 |
The Fighter | 2010 | $12.1M | $93.6M | 7.71x | $129.0M | A- | 91% | #35 |
The Other Guys | 2010 | $35.5M | $119.0M | 3.35x | $170.0M | B- | 78% | #21 |
The Lovely Bones | 2009 | $17.0M | $44.1M | 2.60x | $94.9M | — | 31% | — |
The Happening | 2008 | $30.5M | $64.5M | 2.11x | $163.0M | D | 17% | #50 |
Shooter | 2007 | $14.5M | $47.0M | 3.20x | $95.5M | — | 47% | — |
The Departed | 2006 | $26.9M | $132.0M | 4.92x | $291.0M | A- | 91% | #15 |
Four Brothers | 2005 | $21.2M | $74.5M | 3.52x | $92.5M | B+ | 53% | #32 |
The Italian Job | 2003 | $19.5M | $106.0M | 5.45x | $176.0M | B+ | 72% | #24 |
Planet of the Apes | 2001 | $68.5M | $180.0M | 2.63x | $362.0M | B- | 42% | #10 |
The Perfect Storm | 2000 | $41.3M | $183.0M | 4.42x | $329.0M | B+ | 47% | #6 |
Three Kings | 1999 | $15.8M | $60.7M | 3.80x | $107.8M | — | 94% | — |
Boogie Nights | 1997 | $50K | $26.4M | 526.4x | $43.1M | — | 91% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 1.2 years
Profitability
Return on Budget
3.0x
$5.98B worldwide on $2.00B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.61BInternational $3.36B
Return by film · worldwide ÷ budget
0x2.5x breakeven11.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#13Biggest 6th weekendsThe Lovely Bones$17.0M#18All-time R domesticTed$218.8M#42Biggest worldwide runsTransformers: Age of Extinction$1.10B
3 placings across 3 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

























