| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| May 22-25 | 6 | $4.34M | — | $4.34M | 1,126 | $3.9K | 1 |
| May 29-31 | 10 | $1.76M | -59.3% | $7.26M | 1,130 | $1.6K | 2 |
| Jun 5-7 | 14 | $738K | -58.1% | $9.02M | 1,118 | $660 | 3 |
| Jun 12-14 | 18 | $295K | -60.1% | $9.81M | 425 | $693 | 4 |
| Jun 19-21 | 29 | $118K | -59.9% | $10.17M | 217 | $545 | 5 |
| Jun 26-28 | 37 | $71K | -39.7% | $10.36M | 116 | $615 | 6 |
| Jul 3-5 | 44 | $49K | -32.0% | $10.46M | 77 | $630 | 7 |
| Jul 10-12 | 53 | $29K | -41.0% | $10.53M | 43 | $666 | 8 |
| Jul 17-19 | 58 | $18K | -38.2% | $10.56M | 31 | $571 | 9 |
No head-to-head comparisons featuring Fear and Loathing in Las Vegas yet — build one in seconds.
Build your own comparison →