

Actor
Johnny Depp
36 films•1984–2026•Drama · Adventure · Fantasy
61%average critics69%average audience$102.4Mdomestic average
Films
36
1984–2026
Domestic
$3.69B
lifetime
Worldwide
$10.25B
lifetime
Avg opening
$30.6M
3-day
Avg legs
3.77x
opening → total
Return
3.1x
on $3.32B of budget
Box Office Watch tracks 36 films featuring Johnny Depp, from A Nightmare on Elm Street (1984) to Ebenezer (2026), together grossing $3.69B domestic and $10.25B worldwide. The biggest hit is Pirates of the Caribbean: Dead Man's Chest (2006) at $1.07B worldwide, which also had the biggest opening weekend, $136.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ebenezer | 2026 | — | — | — | — | — | 0% | — |
Fantastic Beasts: The Crimes of Grindelwald | 2018 | $62.2M | $159.6M | 2.57x | $655.8M | B+ | 36% | #21 |
Murder on the Orient Express | 2017 | $28.7M | $102.8M | 3.58x | $351.8M | A- | 59% | #31 |
Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $63.0M | $172.6M | 2.74x | $794.9M | A- | 38% | #19 |
Alice Through the Looking Glass | 2016 | $26.9M | $77.0M | 2.87x | $276.9M | A- | 29% | #39 |
Black Mass | 2015 | $22.6M | $62.6M | 2.76x | $100.0M | A- | 73% | #46 |
Into the Woods | 2014 | $31.1M | $128.0M | 4.12x | $212.4M | B | 71% | #23 |
Transcendence | 2014 | $10.9M | $23.0M | 2.10x | $103.0M | — | 19% | — |
The Lone Ranger | 2013 | $29.2M | $89.3M | 3.06x | $261.0M | B+ | 31% | #40 |
Dark Shadows | 2012 | $29.7M | $79.7M | 2.69x | $246.0M | B- | 35% | #38 |
Pirates of the Caribbean: On Stranger Tides | 2011 | $90.2M | $241.0M | 2.67x | $1.05B | B+ | 32% | #5 |
Rango | 2011 | $38.1M | $123.0M | 3.24x | $246.0M | C+ | 88% | #22 |
Alice in Wonderland | 2010 | $116.0M | $334.0M | 2.88x | $1.03B | A- | 51% | #2 |
The Tourist | 2010 | $16.5M | $67.6M | 4.11x | $279.0M | B | 21% | #47 |
Public Enemies | 2009 | $25.3M | $97.1M | 3.84x | $214.0M | B | 68% | #33 |
Pirates of the Caribbean: At World's End | 2007 | $115.0M | $309.0M | 2.70x | $961.0M | A- | 43% | #4 |
Sweeney Todd: The Demon Barber of Fleet Street | 2007 | $9.3M | $52.9M | 5.69x | $153.0M | — | 86% | #48 |
Pirates of the Caribbean: Dead Man's Chest | 2006 | $136.0M | $423.0M | 3.12x | $1.07B | A- | 53% | #1 |
Charlie and the Chocolate Factory | 2005 | $56.2M | $206.0M | 3.68x | $475.0M | A- | 83% | #7 |
Corpse Bride | 2005 | $19.1M | $53.4M | 2.79x | $117.0M | B+ | 85% | — |
Finding Neverland | 2004 | $4.7M | $51.7M | 11.1x | $117.0M | A | 83% | — |
Secret Window | 2004 | $18.2M | $48.0M | 2.60x | $92.1M | — | 46% | — |
Once Upon a Time in Mexico | 2003 | $23.4M | $56.3M | 2.40x | $97.4M | — | 66% | — |
Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | $46.6M | $305.0M | 6.55x | $654.0M | A | 79% | #3 |
Blow | 2001 | $12.4M | $53.0M | 4.26x | $83.3M | A- | 56% | #47 |
From Hell | 2001 | $11.0M | $31.6M | 2.90x | $68.7M | — | 57% | — |
Chocolat | 2000 | $3.4M | $71.5M | 21.3x | $153.0M | A | 63% | #31 |
Sleepy Hollow | 1999 | $30.1M | $101.1M | 3.40x | $207.1M | — | 71% | — |
The Ninth Gate | 1999 | $6.6M | $18.7M | 2.80x | $58.4M | — | 44% | — |
Fear and Loathing in Las Vegas | 1998 | $3.3M | $10.7M | 3.20x | $13.7M | — | 50% | — |
Donnie Brasco | 1997 | $11.7M | $42.0M | 3.60x | $65.3M | — | 88% | — |
Dead Man | 1995 | $105K | $1.0M | 9.80x | $1.1M | — | 69% | — |
Ed Wood | 1994 | $1.9M | $5.9M | 3.10x | $5.9M | — | 92% | — |
What's Eating Gilbert Grape | 1993 | $74K | $10.0M | 134.8x | $10.0M | — | 90% | — |
Edward Scissorhands | 1990 | $160K | $54.0M | 338.2x | — | — | 92% | — |
A Nightmare on Elm Street | 1984 | $1.3M | $25.8M | 20.3x | $27.9M | — | 94% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 1.2 years
Profitability
Return on Budget
3.1x
$10.25B worldwide on $3.32B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $3.63BInternational $6.62B
Return by film · worldwide ÷ budget
0x2.5x breakeven15.5x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#16Biggest PG openingsAlice in Wonderland$116.1M#44Biggest domestic runsPirates of the Caribbean: Dead Man's Chest$423.3M#46Biggest opening weekendsPirates of the Caribbean: Dead Man's Chest$135.6M#48Biggest worldwide runsPirates of the Caribbean: Dead Man's Chest$1.07B
4 placings across 4 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.







































