Flow backdrop
Flow movie poster

FlowFollow

2024 • PG • 1h 25m • Animation, Adventure, Fantasy • Janus Films

Disaster tore their world apart. Friendship will bring them together.

Box office summary

Opening weekend
$51K
Limited · 2 theaters
Domestic total
$4.80M
Final
Worldwide total
$30.50M
$25.60M international
Domestic legs8.9x from $545K biggest weekend
Budget$3.7M
2025 rank#177

Cast & crew

Directed byGints Zilbalodis ScreenplayGints Zilbalodis, Matīss Kaža Produced byMatīss Kaža, Ron Dyens, Gregory Zalcman CinematographyGints Zilbalodis Music byGints Zilbalodis, Rihards Zaļupe StudioJanus Films

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Flow yet — build one in seconds.

Build your own comparison →

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 22-24 — $50.8K — 2 $25,406 $50.8K
2 Nov 29-Dec 1 — $26.5K −47.8% 2 $13,250 $96.5K
3 Dec 6-8 — $544.8K +1,955.9% 375 $1,453 $650.1K
4 Dec 13-15 — $358.6K −34.2% 377 $951 $1.3M
5 Dec 20-22 — $230.9K −35.6% 199 $1,160 $1.8M
6 Dec 27-29 — $181.1K −21.6% 109 $1,661 $2.2M
7 Jan 3-5 — $214.0K +18.2% 127 $1,685 $2.6M
8 Jan 10-12 — $305.1K +42.6% 247 $1,235 $3.0M
9 Jan 17-19 — $255.1K −16.4% 325 $785 $3.4M
10 Jan 24-26 — $177.1K −30.6% 221 $801 $3.7M
11 Jan 31-Feb 2 — $127.4K −28.0% 161 $792 $3.9M
12 Feb 7-9 — $83.5K −34.4% 161 $519 $4.1M
13 Feb 14-16 — $72.6K −13.1% 73 $994 $4.2M
14 Feb 21-23 — $75.8K +4.4% 170 $446 $4.3M
15 Feb 28-Mar 2 — $51.6K −31.9% 119 $434 $4.3M
16 Mar 7-9 — $105.3K +104.0% 139 $757 $4.5M
17 Mar 14-16 — $64.4K −38.8% 91 $708 $4.6M
18 Mar 21-23 — $40.6K −37.1% 57 $711 $4.7M
19 Mar 28-30 — $29.2K −28.1% 40 $729 $4.8M
20 Apr 4-6 — $12.4K −57.5% 13 $953 $4.8M
21 Apr 11-13 — $14.3K +15.8% 22 $652 $4.8M
22 Apr 18-20 — $7.7K −46.5% 15 $511 $4.8M
23 Apr 25-27 — $4.0K −47.7% 10 $401 $4.8M
24 May 2-4 — $2.5K −38.2% 7 $354 $4.8M
25 May 9-11 — $1.8K −25.5% 5 $369 $4.8M
26 May 16-18 — $2.7K +48.2% 5 $548 $4.8M
27 May 23-25 — $1.1K −58.6% 4 $284 $4.8M
28 May 30-Jun 1 — $1.5K +32.4% 5 $300 $4.8M
29 Jun 6-8 — $244 −83.7% 2 $122 $4.8M
30 Jun 13-15 — $625 +156.1% 3 $208 $4.8M
33 Jul 4-6 — $2.0K — 2 $1,004 $4.8M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $177.1K
$50.8K
$26.5K
$544.8K
$358.6K
$230.9K
$181.1K
$214.0K
$305.1K
$255.1K
$177.1K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −30.6%
−47.8%
W1→2
+1,955.9%
W2→3
−34.2%
W3→4
−35.6%
W4→5
−21.6%
W5→6
+18.2%
W6→7
+42.6%
W7→8
−16.4%
W8→9
−30.6%
W9→10
Steepest −47.8%Biggest gain +1,955.9%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea 2026 · Kikuchi $1.4M Ne Zha 2 2025 · Jiaozi $23.3M Cloud Girl 2027 · Riche Howl's Moving Castle 2004 · Miyazaki $7.1M Spirited Away 2001 · Miyazaki $10M Tales from Earthsea 2006 · Miyazaki $49K