| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 18-20 | 4 | $5.61M | — | $6.87M | 1,710 | $3.3K | 1 |
| Dec 25-27 | 5 | $7.68M | +36.9% | $18.29M | 1,710 | $4.5K | 2 |
| Jan 1-3 | 5 | $7.67M | -0.2% | $33.46M | 1,710 | $4.5K | 3 |
| Jan 8-10 | 5 | $4.56M | -40.5% | $39.91M | 1,710 | $2.7K | 4 |
| Jan 15-17 | 8 | $4.30M | -5.8% | $45.40M | 1,625 | $2.6K | 5 |
| Jan 22-24 | 10 | $2.29M | -46.6% | $48.32M | 1,461 | $1.6K | 6 |
| Jan 29-31 | 12 | $1.40M | -39.1% | $50.28M | 1,344 | $1.0K | 7 |
No head-to-head comparisons featuring Forever Young yet — build one in seconds.
Build your own comparison →