Gods and Monsters backdrop
Gods and Monsters movie poster

Gods and Monsters

1998 R 1h 45m Biography, Drama Lionsgate

A portrait of an outrageous friendship.

Gods and Monsters Box Office

Opening Weekend
$75.5K
3-day opening
Domestic Total
$6.5M
Final
Budget$3.5M
1999 Rank#168
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Nov 6-8 40 $76K $76K 6 $12.6K 1
Nov 13-15 43 $65K -13.3% $201K 7 $9.4K 2
Nov 20-22 30 $177K +171.0% $407K 47 $3.8K 3
Nov 27-29 32 $161K -9.1% $645K 45 $3.6K 4
Dec 4-6 31 $116K -27.9% $804K 40 $2.9K 5
Dec 11-13 33 $108K -7.0% $961K 42 $2.6K 6
Dec 18-20 31 $171K +58.3% $1.18M 71 $2.4K 7
Dec 25-27 31 $222K +29.9% $1.49M 111 $2.0K 8
Jan 1-3 31 $255K +14.8% $1.92M 122 $2.1K 9
Jan 8-10 32 $165K -35.3% $2.19M 104 $1.6K 10
Jan 15-18 MLK Day 38 $155K $2.42M 80 $1.9K 11
Jan 22-24 40 $105K $2.56M 64 $1.6K 12
Jan 29-31 34 $155K +47.2% $2.78M 88 $1.8K 13
Feb 5-7 36 $137K -11.4% $2.99M 86 $1.6K 14
Feb 12-15 Presidents' Day 32 $289K $3.35M 124 $2.3K 15
Feb 19-21 34 $251K $3.66M 149 $1.7K 16
Feb 26-28 39 $165K -34.2% $3.90M 115 $1.4K 17
Mar 5-7 36 $151K -8.6% $4.11M 102 $1.5K 18
Mar 12-14 37 $209K +38.3% $4.38M 102 $2.1K 19
Mar 19-21 33 $227K +8.7% $4.71M 103 $2.2K 20
Mar 26-28 30 $343K +50.8% $5.14M 144 $2.4K 21
Apr 2-4 31 $275K -19.7% $5.54M 124 $2.2K 22
Apr 9-11 37 $163K -40.7% $5.84M 117 $1.4K 23
Apr 16-18 40 $117K -28.4% $6.02M 95 $1.2K 24
Apr 23-25 53 $68K -41.4% $6.13M 80 $855 25
Apr 30-May 2 62 $45K -33.5% $6.21M 59 $771 26
May 7-9 54 $51K +11.5% $6.28M 56 $906 27
May 14-16 59 $41K -19.4% $6.35M 54 $757 28
May 21-23 65 $26K -35.5% $6.39M 38 $694 29

Cast & Crew

Directed byBill Condon
ScreenplayBill Condon
Produced byPaul Colichman, Gregg Fienberg, Mark R. Harris
CinematographyStephen M. Katz
Music byCarter Burwell
StarringIan McKellen, Brendan Fraser, Lynn Redgrave, Lolita Davidovich, David Dukes, Kevin J. O’Connor
StudioLionsgate

Similar Movies

The Twilight Saga: Breaking Dawn - Part 2 The Twilight Saga: Breaking Dawn - Part 2 2012 · Condon $292M The Twilight Saga: Breaking Dawn - Part 1 The Twilight Saga: Breaking Dawn - Part 1 2011 · Condon $281M Dreamgirls Dreamgirls 2006 · Condon $103M Ed Wood Ed Wood 1994 · Burton $5.9M Iris Iris 2001 · Eyre $5.6M

Box Office Comparisons

No head-to-head comparisons featuring Gods and Monsters yet — build one in seconds.

Build your own comparison →