| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 22-24 | 4 | $12.11M | — | $12.11M | 2,401 | $5.0K | 1 |
| Nov 27-Dec 1 | 5 | $17.25M | +42.4% | $30.85M | 2,404 | $7.2K | 2 |
| Dec 6-8 | 4 | $5.59M | -67.6% | $38.08M | 2,404 | $2.3K | 3 |
| Dec 13-15 | 6 | $4.05M | -27.6% | $43.32M | 2,319 | $1.7K | 4 |
| Dec 20-22 | 8 | $3.11M | -23.1% | $47.41M | 2,112 | $1.5K | 5 |
| Dec 27-29 | 11 | $2.93M | -6.0% | $53.19M | 1,723 | $1.7K | 6 |
| Jan 3-5 | 17 | $1.56M | -46.8% | $57.19M | 1,405 | $1.1K | 7 |
| Jan 10-12 | 23 | $574K | -63.2% | $57.97M | 925 | $620 | 8 |
| Jan 17-20 | 22 | $726K | +26.6% | $58.84M | 710 | $1.0K | 9 |
| Jan 24-26 | 20 | $598K | -17.7% | $59.54M | 655 | $912 | 10 |
| Jan 31-Feb 2 | 25 | $416K | -30.3% | $60.09M | 555 | $750 | 11 |
| Feb 7-9 | 28 | $244K | -41.3% | $60.42M | 404 | $605 | 12 |
| Feb 14-17 | 44 | $99K | -59.6% | $60.57M | 188 | $526 | 13 |
No head-to-head comparisons featuring Jingle All the Way yet — build one in seconds.
Build your own comparison →