Kiss of the Spider Woman backdrop
Kiss of the Spider Woman movie poster

Kiss of the Spider WomanFollow

1985 • R • 2h • Drama • Island/Alive

Once upon a time... in a tropical island far away, there lived a strange woman…

Box office summary

Opening weekend
$56K
Limited · 1 theater
Domestic total
$14.58M
Incl. 2001 re-release

Cast & crew

William Hurt William Hurt Starring Raúl Juliá Raúl Juliá Starring Sonia Braga Sonia Braga Starring
ScreenplayLeonard Schrader Produced byDavid Weisman CinematographyRodolfo Sánchez MusicJohn Neschling, Nando Cordeiro StudioIsland/Alive

The run

WkWeekendRankGrossChgTheatersAvgTotal
1985 release
1 Jul 26-28 25 $56.0K — 1 $55,962 $56.0K
2 Aug 2-4 23 $82.9K +48.2% 3 $27,646 $191.7K
3 Aug 9-11 24 $113.2K +36.5% 5 $22,634 $382.3K
4 Aug 16-18 25 $199.2K +76.0% 15 $13,279 $669.3K
5 Aug 23-25 23 $381.0K +91.3% 21 $18,142 $1.2M
6 Aug 30-Sep 1 24 $500.5K +31.4% 24 $20,854 $1.9M
7 Sep 6-8 20 $494.6K −1.2% 48 $10,305 $2.6M
8 Sep 13-15 17 $541.2K +9.4% 62 $8,729 $3.4M
9 Sep 20-22 10 $762.4K +40.9% 108 $7,059 $4.4M
10 Sep 27-29 10 $628.1K −17.6% 115 $5,462 $5.4M
11 Oct 4-6 10 $649.8K +3.4% 143 $4,544 $6.2M
12 Oct 11-13 15 $608.2K −6.4% 143 $4,253 $7.1M
13 Oct 18-20 14 $589.0K −3.1% 147 $4,007 $7.8M
14 Oct 25-27 12 $696.5K +18.2% 204 $3,414 $8.7M
15 Nov 1-3 15 $685.8K −1.5% 222 $3,089 $9.5M
16 Nov 8-10 19 $457.0K −33.4% 172 $2,657 $10.1M
17 Nov 15-17 19 $363.0K −20.6% 163 $2,227 $10.5M
18 Nov 22-24 24 $266.7K −26.5% 124 $2,151 $10.9M
19 Nov 29-Dec 1 22 $275.1K +3.1% 114 $2,413 $11.3M
20 Dec 6-8 17 $156.4K −43.1% 92 $1,700 $11.5M
21 Dec 13-15 16 $114.7K −26.6% 78 $1,471 $11.6M
22 Dec 20-22 18 $80.9K −29.5% 60 $1,349 $11.8M
23 Dec 27-29 21 $137.1K +69.4% 60 $2,285 $12.0M
24 Jan 3-5 21 $171.3K +24.9% 60 $2,855 $12.3M
25 Jan 10-12 22 $116.2K −32.2% 50 $2,324 $12.4M
26 Jan 17-19 30 $116.5K +0.3% 50 $2,331 $12.6M
27 Jan 24-26 30 $99.0K −15.1% 50 $1,980 $12.7M
28 Jan 31-Feb 2 29 $103.4K +4.4% 50 $2,068 $12.9M
29 Feb 7-9 20 $228.2K +120.7% 90 $2,536 $13.1M
30 Feb 14-16 24 $308.7K +35.3% 140 $2,205 $13.5M
31 Feb 21-23 21 $285.3K −7.6% 160 $1,783 $13.9M
32 Feb 28-Mar 2 20 $246.2K −13.7% 146 $1,686 $14.2M
33 Mar 7-9 25 $231.4K −6.0% 143 $1,618 $14.6M
2001 re-release
1 Jun 29-Jul 1 75 $4.7K — 4 $1,175 $4.7K
2 Jul 6-8 120 $960 −79.6% 2 $480 $9.1K
3 Jul 13-15 102 $1.7K +73.6% 2 $834 $11.6K
5 Jul 27-29 90 $6.5K — 3 $2,172 $19.1K
6 Aug 3-5 98 $1.1K −82.5% 3 $380 $25.0K
9 Aug 24-26 102 $587 — 1 $587 $28.6K
14 Sep 28-30 121 $962 — 1 $962 $29.9K
20 Nov 9-11 119 $1.4K — 1 $1,392 $31.8K

Totals are lifetime: each re-release adds to the 1985 run.

Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $628.1K
$56.0K
$82.9K
$113.2K
$199.2K
$381.0K
$500.5K
$494.6K
$541.2K
$762.4K
$628.1K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −17.6%
+48.2%
W1→2
+36.5%
W2→3
+76.0%
W3→4
+91.3%
W4→5
+31.4%
W5→6
−1.2%
W6→7
+9.4%
W7→8
+40.9%
W8→9
−17.6%
W9→10
Steepest −17.6%Biggest gain +91.3%

Similar movies

School Ties 1992 · Mandel $14.7M Showgirls 1995 · Verhoeven $20.4M Hamlet 1990 · Zeffirelli $20.7M What's Eating Gilbert Grape 1993 · Hallström $10M Network 1976 · Lumet $23.7M sex, lies, and videotape 1989 · Soderbergh $24.7M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Kiss of the Spider Woman yet — build one in seconds.

Build your own comparison →