
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 4-6 | 2 | $21.64M | — | $21.64M | 3,490 | $6.2K | 1 |
| Mar 11-13 | 4 | $10.84M | -49.9% | $39.02M | 3,492 | $3.1K | 2 |
| Mar 18-20 | 6 | $6.85M | -36.8% | $50.04M | 3,011 | $2.3K | 3 |
| Mar 25-27 | 8 | $3.03M | -55.8% | $55.72M | 2,173 | $1.4K | 4 |
| Apr 1-3 | 12 | $1.89M | -37.4% | $59.07M | 1,510 | $1.3K | 5 |
| Apr 8-10 | 16 | $966K | -49.0% | $60.76M | 914 | $1.1K | 6 |
| Apr 15-17 | 20 | $302K | -68.7% | $61.40M | 436 | $693 | 7 |
| Apr 22-24 | 26 | $185K | -38.6% | $61.72M | 255 | $727 | 8 |
| Apr 29-May 1 | 31 | $139K | -25.0% | $61.94M | 178 | $781 | 9 |
| May 6-8 | 35 | $87K | -37.3% | $62.08M | 125 | $698 | 10 |
| May 13-15 | 32 | $130K | +49.5% | $62.25M | 180 | $724 | 11 |
| May 20-22 | 33 | $96K | -26.2% | $62.40M | 139 | $692 | 12 |
| May 27-29 | 34 | $51K | -46.6% | $62.49M | 96 | $535 | 13 |
No head-to-head comparisons featuring London Has Fallen yet — build one in seconds.
Build your own comparison →