
1Rogue One: A Star Wars Story$532.20MLucasfilm / Disney · 3.4x legs
2Finding Dory$486.30MPixar / Disney · 3.6x legs
3Captain America: Civil War$408.10MMarvel Studios / Disney · 2.3x legs
4The Secret Life of Pets$368.60MIllumination / Universal Pictures · 3.5x legs
5The Jungle Book$364.00MWalt Disney Pictures · 3.5x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Rogue One: A Star Wars StoryLucasfilm / Disney | $532.20M | $155.10M | 3.4x | Lucasfilm / Disney |
| 2 | ![]() Finding DoryPixar / Disney | $486.30M | $135.10M | 3.6x | Pixar / Disney |
| 3 | ![]() Captain America: Civil WarMarvel Studios / Disney | $408.10M | $179.10M | 2.3x | Marvel Studios / Disney |
| 4 | ![]() The Secret Life of PetsIllumination / Universal Pictures | $368.60M | $104.40M | 3.5x | Illumination / Universal Pictures |
| 5 | ![]() The Jungle BookWalt Disney Pictures | $364.00M | $103.30M | 3.5x | Walt Disney Pictures |
| 6 | ![]() Deadpool20th Century Fox | $363.10M | $152.20M | 2.4x | 20th Century Fox |
| 7 | ![]() ZootopiaWalt Disney Animation Studios | $341.30M | $75.10M | 4.5x | Walt Disney Animation Studios |
| 8 | ![]() Batman v Superman: Dawn of JusticeWarner Bros. Pictures / DC Comics | $330.40M | $166.00M | 2.0x | Warner Bros. Pictures / DC Comics |
| 9 | ![]() Suicide SquadWarner Bros. Pictures / DC Comics | $325.10M | $133.70M | 2.4x | Warner Bros. Pictures / DC Comics |
| 10 | ![]() SingIllumination / Universal Pictures | $270.40M | $55.90M | 4.8x | Illumination / Universal Pictures |
| 11 | ![]() MoanaDisney | $248.80M | $56.60M | 4.4x | Disney |
| 12 | ![]() Fantastic Beasts and Where to Find ThemWarner Bros. | $234.00M | $74.40M | 3.1x | Warner Bros. |
| 13 | ![]() Doctor StrangeMarvel / Disney | $232.60M | $85.10M | 2.7x | Marvel / Disney |
| 14 | ![]() Hidden Figures20th Century Fox | $169.60M | $22.80M | 7.4x | 20th Century Fox |
| 15 | ![]() Jason BourneUniversal Pictures | $162.40M | $59.20M | 2.7x | Universal Pictures |
| 16 | ![]() Star Trek BeyondParamount Pictures | $158.80M | $59.30M | 2.7x | Paramount Pictures |
| 17 | ![]() X-Men: Apocalypse20th Century Fox | $155.40M | $65.80M | 2.4x | 20th Century Fox |
| 18 | ![]() TrollsDreamWorks Animation | $153.90M | $46.60M | 3.3x | DreamWorks Animation |
| 19 | ![]() La La LandLionsgate | $151.10M | $11.20M | 26.3x | Lionsgate |
| 20 | ![]() Kung Fu Panda 320th Century Fox | $143.50M | $41.30M | 3.5x | 20th Century Fox |
| 21 | Ghostbusters | $128.40M | $46.00M | 2.8x | Columbia Pictures / Sony |
| 22 | Central Intelligence | $127.40M | $35.50M | 3.6x | Warner Bros. |
| 23 | The Legend of Tarzan | $126.60M | $38.10M | 3.3x | Warner Bros. |
| 24 | Sully | $125.10M | $35.00M | 3.6x | Warner Bros. |
| 25 | Bad Moms | $113.30M | $23.80M | 4.8x | STX Entertainment |
| 26 | The Angry Birds Movie | $107.50M | $38.30M | 2.8x | Sony Pictures Animation |
| 27 | Independence Day: Resurgence | $103.10M | $41.00M | 2.5x | 20th Century Fox |
| 28 | The Conjuring 2 | $102.50M | $40.30M | 2.5x | Warner Bros. |
| 29 | Arrival | $100.50M | $24.10M | 4.2x | Paramount Pictures |
| 30 | Passengers | $100.00M | $14.90M | 6.7x | Sony Pictures Entertainment |
| 31 | Sausage Party | $97.70M | $34.30M | 2.8x | Sony / Columbia Pictures |
| 32 | The Magnificent Seven | $93.40M | $33.30M | 2.8x | Columbia Pictures |
| 33 | Ride Along 2 | $91.20M | $35.20M | 2.6x | Universal Pictures |
| 34 | Don't Breathe | $89.20M | $26.40M | 3.4x | Sony / Screen Gems |
| 35 | Miss Peregrine's Home for Peculiar Children | $87.20M | $28.90M | 3.0x | 20th Century Fox |
| 36 | The Accountant | $86.30M | $24.70M | 3.5x | Warner Bros. Pictures |
| 37 | Teenage Mutant Ninja Turtles: Out of the Shadows | $82.10M | $35.30M | 2.3x | Paramount Pictures |
| 38 | The Purge: Election Year | $79.00M | $31.50M | 2.5x | Universal Pictures |
| 39 | Alice Through the Looking Glass | $77.00M | $26.90M | 2.9x | Walt Disney Pictures |
| 40 | Pete's Dragon | $76.20M | $21.50M | 3.5x | Walt Disney Pictures |
| 41 | The Girl on the Train | $75.40M | $24.70M | 3.1x | Universal Pictures |
| 42 | Boo! A Madea Halloween | $73.20M | $27.40M | 2.7x | Lionsgate Films |
| 43 | Storks | $72.70M | $21.30M | 3.4x | Warner Bros. Pictures |
| 44 | 10 Cloverfield Lane | $72.10M | $24.70M | 2.9x | Paramount Pictures |
| 45 | Lights Out | $67.30M | $21.70M | 3.1x | Warner Bros. Pictures |
| 46 | Hacksaw Ridge | $67.20M | $15.20M | 4.4x | Lionsgate Films |
| 47 | The Divergent Series: Allegiant | $66.20M | $29.30M | 2.3x | Summit Entertainment |
| 48 | Now You See Me 2 | $65.10M | $22.40M | 2.9x | Lionsgate Films |
| 49 | Ice Age: Collision Course | $64.10M | $21.40M | 3.0x | 20th Century Fox |
| 50 | The Boss | $63.30M | $23.40M | 2.7x | Universal Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account