| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 13-15 | 1 | $12.11M | — | $12.11M | 1,208 | $10.0K | 1 |
| Oct 20-22 | 1 | $14.15M | +16.8% | $30.13M | 1,547 | $9.1K | 2 |
| Oct 27-29 | 1 | $11.56M | -18.3% | $45.42M | 1,622 | $7.1K | 3 |
| Nov 3-5 | 1 | $11.46M | -0.9% | $59.59M | 1,638 | $7.0K | 4 |
| Nov 10-12 | 1 | $11.41M | -0.4% | $74.30M | 1,641 | $7.0K | 5 |
| Nov 17-19 | 2 | $8.54M | -25.2% | $85.13M | 1,651 | $5.2K | 6 |
| Nov 24-26 | 4 | $7.88M | -7.7% | $96.61M | 1,651 | $4.8K | 7 |
| Dec 1-3 | 6 | $3.72M | -52.8% | $101.54M | 1,649 | $2.3K | 8 |
| Dec 8-10 | 8 | $2.52M | -32.1% | $104.94M | 1,645 | $1.5K | 9 |
| Dec 22-24 | 10 | $1.53M | — | $109.57M | 1,365 | $1.1K | 11 |
| Dec 29-31 | 9 | $3.77M | +146.4% | $115.16M | 1,482 | $2.5K | 12 |
| Jan 5-7 | 9 | $2.59M | -31.1% | $118.80M | 1,445 | $1.8K | 13 |
| Feb 23-25 | 15 | $700K | — | $131.44M | 651 | $1.1K | 20 |
| Mar 23-25 | 16 | $711K | — | $134.84M | 624 | $1.1K | 24 |
No head-to-head comparisons featuring Look Who's Talking yet — build one in seconds.
Build your own comparison →