| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 20-22 | 2 | $35.41M | — | $35.41M | 4,100 | $8.6K | 1 |
| Dec 27-29 | 2 | $36.80M | +3.9% | $113.19M | 4,100 | $9.0K | 2 |
| Jan 3-5 | 1 | $23.46M | -36.3% | $168.23M | 3,925 | $6.0K | 3 |
| Jan 10-12 | 2 | $14.22M | -39.4% | $189.80M | 3,620 | $3.9K | 4 |
| Jan 17-19 | 3 | $5.75M | -59.6% | $199.61M | 3,245 | $1.8K | 5 |
| Jan 24-26 | 4 | $4.33M | -24.7% | $206.63M | 2,844 | $1.5K | 6 |
| Jan 31-2 | 5 | $3.68M | -15.2% | $212.41M | 2,444 | $1.5K | 7 |
| Feb 7-9 | 7 | $3.11M | -15.5% | $217.42M | 2,116 | $1.5K | 8 |
| Feb 14-16 | 8 | $2.87M | -7.5% | $221.68M | 1,925 | $1.5K | 9 |
| Feb 21-23 | 10 | $2.62M | -8.9% | $245.42M | 1,925 | $1.4K | 10 |
| Feb 28-2 | 7 | $1.99M | -24.2% | $248.08M | 1,705 | $1.2K | 11 |
| Mar 7-9 | 10 | $1.66M | -16.3% | $250.45M | 1,460 | $1.1K | 12 |
| Mar 14-16 | 12 | $1.24M | -25.2% | $252.49M | 1,175 | $1.1K | 13 |
No head-to-head comparisons featuring Mufasa: The Lion King yet — build one in seconds.
Build your own comparison →