
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 10-12 | 22 | $41K | — | $41K | 2 | $20.6K | 1 |
| Feb 9-11 | 20 | $203K | — | — | 50 | $4.1K | 14 |
| Feb 16-19 Presidents' Day | 19 | $677K | — | $3.41M | 98 | $6.9K | 15 |
| Feb 23-25 | 13 | $908K | — | $4.44M | 279 | $3.3K | 16 |
| Mar 2-4 | 12 | $1.03M | +13.2% | $5.77M | 397 | $2.6K | 17 |
| Mar 9-11 | 13 | $728K | -29.1% | $6.80M | 352 | $2.1K | 18 |
| Mar 16-18 | 15 | $701K | -3.7% | $7.77M | 331 | $2.1K | 19 |
| Mar 23-25 | 14 | $801K | +14.2% | $8.77M | 404 | $2.0K | 20 |
| Mar 30-Apr 1 | 10 | $1.12M | +40.2% | $10.26M | 510 | $2.2K | 21 |
| Apr 6-8 | 13 | $802K | -28.5% | $11.45M | 430 | $1.9K | 22 |
No head-to-head comparisons featuring My Left Foot yet — build one in seconds.
Build your own comparison →