| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 17-19 | 2 | $14.37M | — | $14.37M | 2,729 | $5.3K | 1 |
| Jan 24-26 | 4 | $7.31M | -49.1% | $26.04M | 2,729 | $2.7K | 2 |
| Jan 31-Feb 2 | 11 | $4.31M | -41.0% | $32.35M | 2,494 | $1.7K | 3 |
| Feb 7-9 | 15 | $1.46M | -66.2% | $34.63M | 1,569 | $929 | 4 |
| Feb 14-16 | 25 | $475K | -67.4% | $35.50M | 500 | $950 | 5 |
| Feb 21-23 | 39 | $116K | -75.5% | $35.68M | 146 | $796 | 6 |
| Feb 28-Mar 2 | 51 | $65K | -44.3% | $35.76M | 80 | $809 | 7 |
| Mar 14-16 | 59 | $36K | — | $35.86M | 32 | $1.1K | 9 |
| Mar 28-30 | 98 | $6K | — | $35.88M | 8 | $750 | 11 |
| Apr 4-6 | 117 | $3K | -50.2% | $35.88M | 5 | $598 | 12 |
| Apr 11-13 | 85 | $13K | +324.3% | $35.89M | 5 | $2.5K | 13 |
| Apr 18-20 | 47 | $92K | +625.0% | $35.90M | 90 | $1.0K | 14 |
| Apr 25-27 | 49 | $65K | -29.5% | $36.11M | 94 | $690 | 15 |
| May 2-4 | 52 | $48K | -25.9% | $36.18M | 75 | $641 | 16 |
| May 9-11 | 59 | $41K | -15.0% | $36.24M | 64 | $638 | 17 |
| May 16-18 | 63 | $32K | -20.8% | $36.29M | 50 | $647 | 18 |
No head-to-head comparisons featuring National Security yet — build one in seconds.
Build your own comparison →