
1The Lord of the Rings: The Return of the King$377.03MNew Line Cinema · 5.2x legs
2Finding Nemo$339.71MWalt Disney Studios Motion Pictures · 4.8x legs
3Pirates of the Caribbean: The Curse of the Black Pearl$305.41MWalt Disney Studios Motion Pictures · 6.5x legs
4The Matrix Reloaded$281.58MWarner Bros. · 3.1x legs
5Bruce Almighty$242.83MUniversal Pictures · 3.6x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() The Lord of the Rings: The Return of the KingNew Line Cinema | $377.03M | $72.63M | 5.2x | New Line Cinema |
| 2 | ![]() Finding NemoWalt Disney Studios Motion Pictures | $339.71M | $70.25M | 4.8x | Walt Disney Studios Motion Pictures |
| 3 | ![]() Pirates of the Caribbean: The Curse of the Black PearlWalt Disney Studios Motion Pictures | $305.41M | $46.63M | 6.5x | Walt Disney Studios Motion Pictures |
| 4 | ![]() The Matrix ReloadedWarner Bros. | $281.58M | $91.77M | 3.1x | Warner Bros. |
| 5 | ![]() Bruce AlmightyUniversal Pictures | $242.83M | $67.95M | 3.6x | Universal Pictures |
| 6 | ![]() X2: X-Men United20th Century Fox | $214.95M | $85.56M | 2.5x | 20th Century Fox |
| 7 | ![]() ElfNew Line Cinema | $173.40M | $218K | 795.9x | New Line Cinema |
| 8 | ![]() ChicagoMiramax | $170.69M | $2.07M | 13.4x | Miramax |
| 9 | ![]() Terminator 3: Rise of the MachinesWarner Bros. | $150.37M | $44.04M | 3.4x | Warner Bros. |
| 10 | ![]() The Matrix RevolutionsWarner Bros. | $139.31M | $48.48M | 2.9x | Warner Bros. |
| 11 | ![]() Cheaper by the Dozen20th Century Fox | $138.61M | $27.56M | 5.0x | 20th Century Fox |
| 12 | ![]() Bad Boys IISony Pictures Releasing | $138.61M | $46.52M | 3.0x | Sony Pictures Releasing |
| 13 | ![]() Anger ManagementRevolution Studios | $135.65M | $42.22M | 3.2x | Revolution Studios |
| 14 | ![]() Bringing Down the HouseWalt Disney Studios Motion Pictures | $132.72M | $31.10M | 4.3x | Walt Disney Studios Motion Pictures |
| 15 | ![]() HulkUniversal Pictures | $132.18M | $62.13M | 2.1x | Universal Pictures |
| 16 | ![]() 2 Fast 2 FuriousUniversal Pictures | $127.15M | $50.47M | 2.5x | Universal Pictures |
| 17 | ![]() Something's Gotta GiveSony Pictures Releasing | $124.73M | $16.06M | 7.8x | Sony Pictures Releasing |
| 18 | ![]() SeabiscuitUniversal Pictures | $120.28M | $20.85M | 5.8x | Universal Pictures |
| 19 | ![]() S.W.A.T.Sony Pictures Releasing | $116.93M | $37.06M | 3.2x | Sony Pictures Releasing |
| 20 | ![]() Spy Kids 3: Game OverDimension Films | $111.76M | $3.74M | 29.9x | Dimension Films |
| 21 | The Last Samurai | $111.13M | $24.27M | 4.6x | Warner Bros. |
| 22 | Freaky Friday | $110.23M | $22.20M | 5.0x | Walt Disney Studios Motion Pictures |
| 23 | Scary Movie 3 | $110.00M | $219K | 502.9x | Dimension Films |
| 24 | The Italian Job | $106.13M | $19.46M | 5.5x | Paramount Pictures |
| 25 | How to Lose a Guy in 10 Days | $105.81M | $23.77M | 4.5x | Paramount Pictures |
| 26 | American Wedding | $104.57M | $33.37M | 3.1x | Universal Pictures |
| 27 | Daddy Day Care | $104.30M | $27.62M | 3.8x | Revolution Studios |
| 28 | Daredevil | $102.54M | $40.31M | 2.5x | 20th Century Fox |
| 29 | The Cat in the Hat | $101.15M | $38.33M | 2.6x | Universal Pictures |
| 30 | Charlie's Angels: Full Throttle | $100.83M | $37.63M | 2.7x | Sony Pictures Releasing |
| 31 | Cold Mountain | $95.64M | $7.95M | 12.0x | Miramax |
| 32 | Master and Commander: The Far Side of the World | $93.93M | $25.11M | 3.7x | 20th Century Fox |
| 33 | Legally Blonde 2: Red, White & Blonde | $90.19M | $22.22M | 4.1x | Metro-Goldwyn-Mayer (MGM) |
| 34 | Mystic River | $90.14M | $10.45M | 8.6x | Warner Bros. |
| 35 | Brother Bear | $85.34M | $19.40M | 4.4x | Walt Disney Studios Motion Pictures |
| 36 | Freddy vs. Jason | $82.62M | $8.66M | 9.5x | New Line Cinema |
| 37 | School of Rock | $81.26M | $19.62M | 4.1x | Paramount Pictures |
| 38 | The Texas Chainsaw Massacre | $80.57M | $281K | 286.4x | New Line Cinema |
| 39 | The Haunted Mansion | $75.85M | $24.28M | 3.1x | Walt Disney Studios Motion Pictures |
| 40 | Old School | $75.59M | $17.45M | 4.3x | DreamWorks Distribution |
| 41 | Kill Bill: Vol. 1 | $70.10M | $3.20M | 21.9x | Miramax |
| 42 | Holes | $67.41M | $16.30M | 4.1x | Walt Disney Studios Motion Pictures |
| 43 | Kangaroo Jack | $66.93M | $16.58M | 4.0x | Warner Bros. |
| 44 | Big Fish | $66.81M | $13.81M | 4.8x | Sony Pictures Releasing |
| 45 | The League of Extraordinary Gentlemen | $66.47M | $23.08M | 2.9x | 20th Century Fox |
| 46 | Lara Croft: Tomb Raider - The Cradle of Life | $65.66M | $21.78M | 3.0x | Paramount Pictures |
| 47 | About Schmidt | $65.02M | $3.47M | 18.7x | New Line Cinema |
| 48 | Mona Lisa Smile | $63.86M | $11.53M | 5.5x | Revolution Studios |
| 49 | Shanghai Knights | $60.48M | $19.60M | 3.1x | Walt Disney Studios Motion Pictures |
| 50 | Bad Santa | $60.06M | $276K | 217.3x | Dimension Films |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account