| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 19-21 | 9 | $3.57M | — | $3.57M | 272 | $13.1K | 1 |
| Dec 26-28 | 17 | $1.71M | -52.2% | $7.87M | 264 | $6.5K | 2 |
| Jan 2-4 | 22 | $747K | -56.2% | $9.90M | 221 | $3.4K | 3 |
| Jan 9-11 | 27 | $255K | -65.8% | $10.33M | 105 | $2.4K | 4 |
| Jan 16-18 | 39 | $103K | -59.8% | $10.50M | 45 | $2.3K | 5 |
| Jan 23-25 | 45 | $41K | -60.2% | $10.57M | 18 | $2.3K | 6 |
| Jan 30-Feb 1 | 60 | $17K | -58.8% | $10.60M | 14 | $1.2K | 7 |
No head-to-head comparisons featuring PK yet — build one in seconds.
Build your own comparison →