
1American Sniper$350.13MWarner Bros. · 3.9x legs
2The Hunger Games: Mockingjay - Part 1$337.14MLionsgate · 2.8x legs
3Guardians of the Galaxy$333.18MWalt Disney Studios · 3.5x legs
4Captain America: The Winter Soldier$259.77MWalt Disney Studios · 2.7x legs
5The Lego Movie$257.76MWarner Bros. · 3.7x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() American SniperWarner Bros. | $350.13M | $89.26M | 3.9x | Warner Bros. |
| 2 | ![]() The Hunger Games: Mockingjay - Part 1Lionsgate | $337.14M | $121.90M | 2.8x | Lionsgate |
| 3 | ![]() Guardians of the GalaxyWalt Disney Studios | $333.18M | $94.32M | 3.5x | Walt Disney Studios |
| 4 | ![]() Captain America: The Winter SoldierWalt Disney Studios | $259.77M | $95.02M | 2.7x | Walt Disney Studios |
| 5 | ![]() The Lego MovieWarner Bros. | $257.76M | $69.05M | 3.7x | Warner Bros. |
| 6 | ![]() The Hobbit: The Battle of the Five ArmiesWarner Bros. | $255.12M | $54.72M | 4.7x | Warner Bros. |
| 7 | ![]() Transformers: Age of ExtinctionParamount Pictures | $245.44M | $100.04M | 2.5x | Paramount Pictures |
| 8 | ![]() MaleficentWalt Disney Studios | $241.41M | $69.43M | 3.5x | Walt Disney Studios |
| 9 | ![]() X-Men: Days of Future Past20th Century Fox | $233.92M | $90.82M | 2.6x | 20th Century Fox |
| 10 | ![]() Big Hero 6Walt Disney Studios | $222.53M | $56.22M | 4.0x | Walt Disney Studios |
| 11 | ![]() Dawn of the Planet of the Apes20th Century Fox | $208.55M | $72.61M | 2.9x | 20th Century Fox |
| 12 | ![]() The Amazing Spider-Man 2Sony Pictures | $202.85M | $91.61M | 2.2x | Sony Pictures |
| 13 | ![]() GodzillaWarner Bros. | $200.68M | $93.19M | 2.2x | Warner Bros. |
| 14 | ![]() 22 Jump StreetSony Pictures | $191.72M | $57.07M | 3.4x | Sony Pictures |
| 15 | ![]() Teenage Mutant Ninja TurtlesParamount Pictures | $191.20M | $65.58M | 2.9x | Paramount Pictures |
| 16 | ![]() InterstellarParamount Pictures | $188.02M | $47.51M | 4.0x | Paramount Pictures |
| 17 | ![]() How to Train Your Dragon 220th Century Fox | $177.00M | $49.45M | 3.6x | 20th Century Fox |
| 18 | ![]() Gone Girl20th Century Fox | $167.77M | $37.51M | 4.5x | 20th Century Fox |
| 19 | ![]() DivergentLionsgate | $150.95M | $54.61M | 2.8x | Lionsgate |
| 20 | ![]() NeighborsUniversal Pictures | $150.16M | $49.03M | 3.1x | Universal Pictures |
| 21 | Ride Along | $134.94M | $41.52M | 3.3x | Universal Pictures |
| 22 | Rio 2 | $131.54M | $39.30M | 3.3x | 20th Century Fox |
| 23 | Into the Woods | $128.00M | $31.05M | 4.1x | Walt Disney Studios |
| 24 | Lucy | $126.66M | $43.90M | 2.9x | Universal Pictures |
| 25 | The Fault in Our Stars | $124.87M | $48.00M | 2.6x | 20th Century Fox |
| 26 | Unbroken | $115.63M | $31.65M | 3.7x | Universal Pictures |
| 27 | Night at the Museum: Secret of the Tomb | $113.75M | $17.07M | 6.7x | 20th Century Fox |
| 28 | Mr. Peabody & Sherman | $111.51M | $32.21M | 3.5x | 20th Century Fox |
| 29 | 300: Rise of an Empire | $106.58M | $45.05M | 2.4x | Warner Bros. |
| 30 | The Maze Runner | $102.43M | $32.51M | 3.2x | 20th Century Fox |
| 31 | The Equalizer | $101.53M | $34.14M | 3.0x | Sony Pictures |
| 32 | Noah | $101.20M | $43.72M | 2.3x | Paramount Pictures |
| 33 | Edge of Tomorrow | $100.21M | $28.76M | 3.5x | Warner Bros. |
| 34 | Heaven Is for Real | $91.44M | $28.49M | 3.2x | TriStar Pictures |
| 35 | Non-Stop | $91.15M | $28.94M | 3.1x | Universal Pictures |
| 36 | The Imitation Game | $91.13M | $479K | 11.5x | The Weinstein Company |
| 37 | Dumb and Dumber To | $86.25M | $36.11M | 2.4x | Universal Pictures |
| 38 | Annie | $85.91M | $15.86M | 5.4x | Sony Pictures |
| 39 | Fury | $85.82M | $23.76M | 3.6x | Sony Pictures |
| 40 | Tammy | $84.53M | $21.52M | 3.9x | Warner Bros. |
| 41 | The Other Woman | $83.91M | $24.73M | 3.4x | 20th Century Fox |
| 42 | Penguins of Madagascar | $83.35M | $25.44M | 3.3x | 20th Century Fox |
| 43 | Let's Be Cops | $82.39M | $17.73M | 4.6x | 20th Century Fox |
| 44 | The Monuments Men | $78.03M | $22.02M | 3.5x | Sony Pictures |
| 45 | The Purge: Anarchy | $71.96M | $29.82M | 2.4x | Universal Pictures |
| 46 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $66.95M | $19.64M | 3.4x | Walt Disney Studios |
| 47 | Think Like a Man Too | $65.92M | $29.25M | 2.3x | Sony Pictures |
| 48 | Jersey Boys | $47.45M | $13.36M | 3.6x | Warner Bros. |
| 49 | Dolphin Tale 2 | $42.03M | $16.55M | 2.5x | Warner Bros. |
| 50 | Sex Tape | $38.54M | $14.61M | 2.6x | Sony Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account