| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 16-18 | 30 | $118K | — | $118K | 4 | $29.6K | 1 |
| Oct 23-25 | 22 | $250K | +111.1% | $405K | 23 | $10.9K | 2 |
| Oct 30-Nov 1 | 26 | $293K | +17.2% | $790K | 49 | $6.0K | 3 |
| Nov 6-8 | 21 | $474K | +62.0% | $1.41M | 87 | $5.4K | 4 |
| Nov 13-15 | 19 | $564K | +18.9% | $2.27M | 133 | $4.2K | 5 |
| Nov 20-22 | 17 | $385K | -31.7% | $2.90M | 160 | $2.4K | 6 |
| Nov 27-29 | 19 | $320K | -16.9% | $3.41M | 175 | $1.8K | 7 |
| Dec 4-6 | 21 | $229K | -28.5% | $3.79M | 175 | $1.3K | 8 |
| Dec 11-13 | 21 | $265K | +15.7% | $4.20M | 198 | $1.3K | 9 |
| Dec 18-20 | 27 | $180K | -31.9% | $4.54M | 171 | $1.1K | 10 |
| Dec 25-27 | 35 | $88K | -50.9% | $4.76M | 100 | $885 | 11 |
| Jan 1-3 | 36 | $116K | +31.3% | $4.98M | 91 | $1.3K | 12 |
| Jan 8-10 | 32 | $116K | -0.3% | $5.17M | 88 | $1.3K | 13 |
| Jan 15-17 | 20 | $760K | +556.0% | $6.03M | 293 | $2.6K | 14 |
| Jan 22-24 | 15 | $1.34M | +75.8% | $7.86M | 862 | $1.5K | 15 |
| Jan 29-31 | 14 | $1.24M | -7.4% | $9.90M | 795 | $1.6K | 16 |
| Feb 5-7 | 18 | $731K | -40.9% | $11.20M | 631 | $1.2K | 17 |
| Feb 12-14 | 24 | $450K | -38.5% | $12.00M | 316 | $1.4K | 18 |
| Feb 19-21 | 27 | $408K | -9.3% | $12.66M | 352 | $1.2K | 19 |
| Feb 26-28 | 23 | $580K | +42.1% | $13.47M | 530 | $1.1K | 20 |
| Mar 4-6 | 21 | $462K | -20.4% | $14.16M | 565 | $817 | 21 |
| Mar 11-13 | 34 | $157K | -66.0% | $14.32M | 202 | $777 | 22 |
| Mar 18-20 | 50 | $54K | -65.8% | $14.61M | 92 | $584 | 23 |
| Mar 25-27 | 60 | $14K | -73.7% | $14.65M | 34 | $416 | 24 |
| Apr 1-3 | 79 | $4K | -69.0% | $14.66M | 14 | $313 | 25 |
| Apr 15-17 | 73 | $4K | — | $14.67M | 6 | $599 | 27 |
| Apr 22-24 | 89 | $1K | -69.7% | $14.68M | 2 | $545 | 28 |
No head-to-head comparisons featuring Room yet — build one in seconds.
Build your own comparison →