
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 17-19 (opening) | 1 | $260.14M | — | $260.14M | 4,336 | $60.0K | 1 |
| Dec 24-26 | 1 | $84.55M | -67% | $470.41M | 4,336 | $19.5K | 2 |
| Dec 31-2 | 1 | $56.02M | -34% | $613.60M | 4,206 | $13.3K | 3 |
| Jan 7-9 | 1 | $32.62M | -42% | $635.74M | 4,012 | $8.1K | 4 |
| Jan 14-16 | 2 | $20.09M | -38% | $698.02M | 3,925 | $5.1K | 5 |
| Jan 21-23 | 1 | $14.01M | -30% | $720.89M | 3,705 | $3.8K | 6 |
| Jan 28-30 | 1 | $11.00M | -21% | $735.89M | 3,675 | $3.0K | 7 |
| Feb 4-6 | 3 | $9.51M | -14% | $748.86M | 3,600 | $2.6K | 8 |
| Feb 11-13 | 4 | $7.52M | -21% | $759.37M | 3,300 | $2.3K | 9 |
| Feb 18-20 | 3 | $7.46M | -1% | $770.40M | 2,956 | $2.5K | 10 |
| Feb 25-27 | 3 | $5.80M | -22% | $779.94M | 3,002 | $1.9K | 11 |
| Mar 4-6 | 4 | $4.52M | -22% | $786.61M | 2,709 | $1.7K | 12 |
| Mar 11-13 | 5 | $4.05M | -10% | $792.26M | 2,702 | $1.5K | 13 |
| Mar 18-20 | 6 | $3.14M | -22% | $797.48M | 2,585 | $1.2K | 14 |
| Mar 25-27 | 8 | $2.00M | -36% | $800.59M | 2,003 | $999 | 15 |
| Apr 1-3 | — | $1.44M | -28% | $802.75M | 1,705 | $845 | 16 |
| Apr 8-10 | 9 | $626K | -57% | $803.82M | 1,009 | $620 | 17 |
| Apr 15-17 | 13 | $206K | -67% | $804.23M | 387 | $531 | 18 |
| Apr 22-24 | — | $86K | -58% | $804.40M | 158 | $542 | 19 |
| Apr 29-1 | — | $154K | +80% | $804.57M | 528 | $291 | 20 |
| May 6-8 | — | $43K | -72% | $804.66M | 132 | $324 | 21 |
| May 13-15 | — | $38K | -12% | $804.71M | 132 | $286 | 22 |
| May 20-22 | — | $32K | -15% | $804.74M | 132 | $243 | 23 |
| May 27-29 | — | $9K | -71% | $804.76M | 42 | $224 | 24 |
| Jun 3-5 | — | $9K | -10% | $804.77M | 33 | $258 | 25 |
| Jun 10-12 | — | $6K | -31% | $804.78M | 20 | $292 | 26 |
| Jun 17-19 | — | $10K | +66% | $804.79M | 18 | $540 | 27 |
| Jun 24-26 | — | $2K | -84% | $804.79M | 10 | $157 | 28 |
| Sep 2-4 | 3 | $5.40M | — | $810.20M | 3,935 | $1.4K | 29 |
| Sep 9-11 | 10 | $1.33M | -75% | $813.38M | 3,215 | $414 | 30 |
| Sep 16-18 | — | $231K | -83% | $813.99M | 860 | $268 | 31 |
| Sep 23-25 | — | $41K | -82% | $814.10M | 220 | $186 | 32 |
| Jun 7-9 | — | $5K | — | $814.81M | 466 | $9 | 33 |



All-Time Records
The Force Awakens vs Endgame vs No Way Home vs Avatar
The four biggest domestic runs ever — $936.7M, $858.4M, $814.8M and $785.2M — raced day by day.



Box Office Comparison
Avengers: Endgame vs Spider-Man: No Way Home vs Avengers: Infinity War vs Star Wars: The Force Awakens
The four biggest opening weekends in box office history, compared day by day from their record launches.



Chasing The Crown
Brand New Day vs the top 3 all-time
A $360M opening against the three biggest domestic runs ever — The Force Awakens’ $936.7M, Endgame’s $858.4M and No Way Home’s $804.8M.



The Holland Era
Homecoming vs Far From Home vs No Way Home vs Brand New Day
All four Holland launches — $117.0M, $92.6M and No Way Home’s $260.0M, now Brand New Day’s record $168.0M opening day.



Box Office Comparison
Spider-Man: No Way Home vs Spider-Man: Brand New Day vs Avengers: Endgame vs Black Panther
The four biggest Marvel openings compared day by day: Avengers: Endgame's $357.1M, Spider-Man: No Way Home's $260.1M, Bl