Star Wars: Episode IV - A New Hope backdrop
Star Wars: Episode IV - A New Hope movie poster

Star Wars: Episode IV - A New Hope

1977 PG 2h 1m Action, Adventure, Sci-Fi 20th Century Fox

A long time ago in a galaxy far, far away...

Star Wars: Episode IV - A New Hope Box Office

Opening Weekend
$1.55M
3-day opening
Domestic Total
$461M
Final
Worldwide Total
$775.4M
$314.4M international
Theaters2,375
Budget$11M
1977 Rank#1
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
May 27-29, 1977 2 $1.55M $2.05M 43 $36.2K 1
Jun 17-19, 1977 2 $2.79M $12.94M 157 $17.8K 4
Jun 24-26, 1977 1 $4.89M +75% $20.51M 360 $13.6K 5
Jul 1-3, 1977 1 $7.45M +53% $32.16M 452 $16.5K 6
Jul 8-10, 1977 1 $6.20M -17% $42.13M 589 $10.5K 7
Jul 15-17, 1977 1 $6.81M +10% $53.78M 757 $9.0K 8
Jul 22-24, 1977 1 $7.00M +3% $65.89M 843 $8.3K 9
Jul 29-31, 1977 1 $6.23M -11% $77.32M 950 $6.6K 10
Aug 5-7, 1977 1 $7.20M +15% $90.28M 1,044 $6.9K 11
Aug 12-14, 1977 1 $6.71M -7% $102.27M 1,074 $6.2K 12
Aug 19-21, 1977 1 $5.91M -12% $113.03M 1,096 $5.4K 13
Aug 26-28, 1977 1 $5.24M -11% $122.58M 1,048 $5.0K 14
Sep 2-4, 1977 1 $7.74M +48% $133.73M 915 $8.5K 15
Oct 21-23, 1977 1 $2.89M $174.52M 675 $4.3K 22
Oct 28-30, 1977 1 $3.29M +14% $177.81M 739 $4.5K 23
Nov 4-6, 1977 1 $2.63M -20% $181.29M 665 $4.0K 24
Nov 11-13, 1977 1 $2.27M -14% $184.40M 642 $3.5K 25
Nov 18-20, 1977 1 $1.95M -14% $186.92M 605 $3.2K 26
Nov 25-27, 1977 1 $2.47M +27% $190.76M 593 $4.2K 27
Dec 2-4, 1977 1 $1.60M -35% $192.90M 561 $2.8K 28
Dec 9-11, 1977 1 $1.15M -28% $194.43M 485 $2.4K 29
Dec 16-18, 1977 3 $845K -27% $195.67M 414 $2.0K 30
Jan 13-15, 1978 1 $917K $203.79M 217 $4.2K 34
Jan 20-22, 1978 1 $865K -6% $204.94M 196 $4.4K 35
Jan 27-29, 1978 1 $830K -4% $205.99M 184 $4.5K 36
Feb 3-5, 1978 2 $817K -1% $207.05M 174 $4.7K 37
Feb 24-26, 1978 1 $759K $209.76M 144 $5.3K 40
Mar 10-12, 1978 1 $622K $211.46M 130 $4.8K 42
Mar 31-Apr 2, 1978 1 $544K $213.71M 107 $5.1K 45
Apr 7-9, 1978 1 $790K +45% $214.75M 104 $7.6K 46
Apr 14-16, 1978 1 $602K -24% $215.54M 103 $5.8K 47
Jul 21-23, 1978 1 $10.17M $225.70M 1,750 $5.8K 61
Aug 17-19, 1979 1 $6.76M $232.46M 1,520 $4.4K 117
Aug 24-26, 1979 1 $3.59M -47% $236.05M 1,471 $2.4K 118
Aug 13-15, 1982 5 $3.77M $311.09M 1,070 $3.5K 273
Aug 20-22, 1982 8 $2.31M -39% $315.55M 1,069 $2.2K 274
Aug 27-29, 1982 14 $1.25M -46% $318.17M 712 $1.8K 275
Sep 3-5, 1982 13 $1.26M +1% $320.00M 659 $1.9K 276
Sep 10-12, 1982 12 $790K -37% $321.03M 666 $1.2K 277
Sep 17-19, 1982 16 $519K -34% $321.80M 491 $1.1K 278
Sep 24-26, 1982 17 $501K -3% $322.47M 511 $980 279
Oct 1-3, 1982 30 $174K -65% $322.80M 31 $5.6K 280
Jan 31-Feb 2, 1997 1 $35.91M $358.65M 2,104 $17.1K 1028
Feb 7-9, 1997 1 $24.28M -32% $393.50M 2,104 $11.5K 1029
Feb 14-16, 1997 1 $21.37M -12% $421.37M 2,104 $10.2K 1030
Feb 21-23, 1997 2 $11.03M -48% $438.69M 2,200 $5.0K 1031
Feb 28-Mar 2, 1997 3 $6.86M -38% $447.82M 2,375 $2.9K 1032
Mar 7-9, 1997 6 $3.89M -43% $453.31M 2,039 $1.9K 1033
Mar 14-16, 1997 10 $2.28M -42% $456.75M 1,430 $1.6K 1034
Mar 21-23, 1997 17 $896K -61% $458.28M 741 $1.2K 1035
Mar 28-30, 1997 32 $229K -74% $458.84M 177 $1.3K 1036
Apr 4-6, 1997 38 $142K -38% $459.10M 104 $1.4K 1037
Apr 11-13, 1997 16 $795K +461% $459.92M 1,252 $635 1038
Apr 18-20, 1997 23 $340K -57% $460.52M 634 $537 1039
Apr 25-27, 1997 27 $202K -41% $460.84M 290 $697 1040
May 2-4, 1997 50 $50K -75% $460.94M 114 $440 1041

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byGeorge Lucas
ScreenplayGeorge Lucas
StarringMark Hamill, Harrison Ford, Carrie Fisher, Peter Cushing, Alec Guinness, Anthony Daniels
Studio20th Century Fox
Produced byGary Kurtz

Similar Movies

Star Wars: Episode I - The Phantom Menace Star Wars: Episode I - The Phantom Menace 1999 · Lucas $431M Star Wars: Episode III - Revenge of the Sith Star Wars: Episode III - Revenge of the Sith 2005 · Lucas $380M Star Wars: Episode II - Attack of the Clones Star Wars: Episode II - Attack of the Clones 2002 · Lucas $302M Star Wars: Episode VI - Return of the Jedi Star Wars: Episode VI - Return of the Jedi 1983 · Marquand $316.5M Star Wars: Episode V - The Empire Strikes Back Star Wars: Episode V - The Empire Strikes Back 1980 · Kershner $291.7M

Box Office Comparisons

No head-to-head comparisons featuring Star Wars: Episode IV - A New Hope yet — build one in seconds.

Build your own comparison →