Star Wars: Episode IV - A New Hope backdrop
Star Wars: Episode IV - A New Hope movie poster

Star Wars: Episode IV - A New Hope

1977 PG 2h 1m Action, Adventure, Sci-Fi 20th Century Fox

A long time ago in a galaxy far, far away...

Box office summary

Opening Weekend
$1.55M
3-day opening
Domestic Total
$461M
Final
Worldwide Total
$775.4M
$314.4M international
Theaters2,375
Budget$11M
1977 Rank#1
Compare with other movies

Cast & Crew

Full Lucas filmography
George Lucas George Lucas Director Mark Hamill Mark Hamill Starring Harrison Ford Harrison Ford Starring Carrie Fisher Carrie Fisher Starring Alec Guinness Alec Guinness Starring Anthony Daniels Anthony Daniels Starring
ScreenplayGeorge Lucas Studio20th Century Fox Produced byGary Kurtz SeriesStar Wars
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 May 27-29, 1977 2 $1.6M 43 $36,151 $2.0M
4 Jun 17-19, 1977 2 $2.8M 157 $17,760 $12.9M
5 Jun 24-26, 1977 1 $4.9M +75% 360 $13,571 $20.5M
6 Jul 1-3, 1977 1 $7.5M +53% 452 $16,489 $32.2M
7 Jul 8-10, 1977 1 $6.2M −17% 589 $10,522 $42.1M
8 Jul 15-17, 1977 1 $6.8M +10% 757 $8,992 $53.8M
9 Jul 22-24, 1977 1 $7.0M +3% 843 $8,304 $65.9M
10 Jul 29-31, 1977 1 $6.2M −11% 950 $6,563 $77.3M
11 Aug 5-7, 1977 1 $7.2M +15% 1,044 $6,892 $90.3M
12 Aug 12-14, 1977 1 $6.7M −7% 1,074 $6,244 $102.3M
13 Aug 19-21, 1977 1 $5.9M −12% 1,096 $5,391 $113.0M
14 Aug 26-28, 1977 1 $5.2M −11% 1,048 $5,000 $122.6M
15 Sep 2-4, 1977 1 $7.7M +48% 915 $8,457 $133.7M
22 Oct 21-23, 1977 1 $2.9M 675 $4,283 $174.5M
23 Oct 28-30, 1977 1 $3.3M +14% 739 $4,456 $177.8M
24 Nov 4-6, 1977 1 $2.6M −20% 665 $3,950 $181.3M
25 Nov 11-13, 1977 1 $2.3M −14% 642 $3,534 $184.4M
26 Nov 18-20, 1977 1 $1.9M −14% 605 $3,222 $186.9M
27 Nov 25-27, 1977 1 $2.5M +27% 593 $4,170 $190.8M
28 Dec 2-4, 1977 1 $1.6M −35% 561 $2,844 $192.9M
29 Dec 9-11, 1977 1 $1.2M −28% 485 $2,377 $194.4M
30 Dec 16-18, 1977 3 $844.7K −27% 414 $2,040 $195.7M
34 Jan 13-15, 1978 1 $916.6K 217 $4,224 $203.8M
35 Jan 20-22, 1978 1 $865.2K −6% 196 $4,414 $204.9M
36 Jan 27-29, 1978 1 $829.6K −4% 184 $4,509 $206.0M
37 Feb 3-5, 1978 2 $817.3K −1% 174 $4,697 $207.1M
40 Feb 24-26, 1978 1 $759.1K 144 $5,272 $209.8M
42 Mar 10-12, 1978 1 $622.3K 130 $4,787 $211.5M
45 Mar 31-Apr 2, 1978 1 $543.9K 107 $5,083 $213.7M
46 Apr 7-9, 1978 1 $790.5K +45% 104 $7,601 $214.7M
47 Apr 14-16, 1978 1 $602.0K −24% 103 $5,845 $215.5M
61 Jul 21-23, 1978 1 $10.2M 1,750 $5,809 $225.7M
117 Aug 17-19, 1979 1 $6.8M 1,520 $4,447 $232.5M
118 Aug 24-26, 1979 1 $3.6M −47% 1,471 $2,437 $236.0M
273 Aug 13-15, 1982 5 $3.8M 1,070 $3,520 $311.1M
274 Aug 20-22, 1982 8 $2.3M −39% 1,069 $2,159 $315.6M
275 Aug 27-29, 1982 14 $1.3M −46% 712 $1,756 $318.2M
276 Sep 3-5, 1982 13 $1.3M +1% 659 $1,910 $320.0M
277 Sep 10-12, 1982 12 $789.5K −37% 666 $1,185 $321.0M
278 Sep 17-19, 1982 16 $518.9K −34% 491 $1,057 $321.8M
279 Sep 24-26, 1982 17 $500.8K −3% 511 $980 $322.5M
280 Oct 1-3, 1982 30 $174.5K −65% 31 $5,627 $322.8M
1028 Jan 31-Feb 2, 1997 1 $35.9M 2,104 $17,066 $358.6M
1029 Feb 7-9, 1997 1 $24.3M −32% 2,104 $11,539 $393.5M
1030 Feb 14-16, 1997 1 $21.4M −12% 2,104 $10,157 $421.4M
1031 Feb 21-23, 1997 2 $11.0M −48% 2,200 $5,014 $438.7M
1032 Feb 28-Mar 2, 1997 3 $6.9M −38% 2,375 $2,887 $447.8M
1033 Mar 7-9, 1997 6 $3.9M −43% 2,039 $1,910 $453.3M
1034 Mar 14-16, 1997 10 $2.3M −42% 1,430 $1,591 $456.8M
1035 Mar 21-23, 1997 17 $896.4K −61% 741 $1,210 $458.3M
1036 Mar 28-30, 1997 32 $229.0K −74% 177 $1,294 $458.8M
1037 Apr 4-6, 1997 38 $141.6K −38% 104 $1,362 $459.1M
1038 Apr 11-13, 1997 16 $795.2K +461% 1,252 $635 $459.9M
1039 Apr 18-20, 1997 23 $340.5K −57% 634 $537 $460.5M
1040 Apr 25-27, 1997 27 $202.2K −41% 290 $697 $460.8M
1041 May 2-4, 1997 50 $50.2K −75% 114 $440 $460.9M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $6.2M
$1.6M
$2.8M
$4.9M
$7.5M
$6.2M
$6.8M
$7.0M
$6.2M
W1W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −11%
+75%
W4→5
+53%
W5→6
−17%
W6→7
+10%
W7→8
+3%
W8→9
−11%
W9→10
Steepest −17%Biggest gain +75%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Star Wars: Episode VI - Return of the Jedi 1983 · Marquand $316.5M Star Wars: Episode V - The Empire Strikes Back 1980 · Kershner $291.7M Star Wars: Episode I - The Phantom Menace 1999 · Lucas $487.6M Star Wars: Episode II - Attack of the Clones 2002 · Lucas $310.7M Star Wars: Episode III - Revenge of the Sith 2005 · Lucas $414.4M Star Wars: The Last Jedi 2017 · Johnson $620.2M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring Star Wars: Episode IV - A New Hope yet — build one in seconds.

Build your own comparison →