Star Wars: Episode VI - Return of the Jedi backdrop
Star Wars: Episode VI - Return of the Jedi movie poster

Star Wars: Episode VI - Return of the Jedi

1983 PG 2h 11m Action, Adventure, Sci-Fi 20th Century Fox

Return to a galaxy far far away.

Box office summary

Opening Weekend
$23M
3-day opening
Domestic Total
$316.5M
Final
Worldwide Total
$482.4M
$165.9M international
Domestic Legs13.7x
Budget$32.5M
1983 Rank#1
Compare with other movies

Cast & Crew

Mark Hamill Mark Hamill Starring Harrison Ford Harrison Ford Starring Carrie Fisher Carrie Fisher Starring Billy Dee Williams Billy Dee Williams Starring Ian McDiarmid Ian McDiarmid Starring Anthony Daniels Anthony Daniels Starring
ScreenplayLawrence Kasdan, George Lucas Studio20th Century Fox Produced byHoward G. Kazanjian SeriesStar Wars
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 May 27-29, 1983 1 $23.0M 1,002 $22,974 $33.7M
2 Jun 3-5, 1983 1 $17.2M −25% 1,002 $17,195 $70.0M
3 Jun 10-12, 1983 1 $12.0M −30% 1,002 $11,971 $101.7M
4 Jun 17-19, 1983 2 $11.2M −6% 1,002 $11,195 $121.6M
5 Jun 24-26, 1983 1 $11.1M −1% 1,302 $8,547 $141.0M
6 Jul 1-3, 1983 1 $12.0M +8% 1,296 $9,289 $157.8M
7 Jul 8-10, 1983 1 $7.3M −39% 1,301 $5,640 $170.2M
8 Jul 15-17, 1983 2 $8.3M +13% 1,644 $5,031 $184.2M
9 Jul 22-24, 1983 3 $7.2M −12% 1,554 $4,659 $195.8M
10 Jul 29-31, 1983 3 $5.7M −22% 1,729 $3,274 $201.4M
11 Aug 5-7, 1983 2 $4.5M −21% 1,764 $2,550 $209.7M
12 Aug 12-14, 1983 4 $3.8M −16% 1,515 $2,481 $216.9M
13 Aug 19-21, 1983 6 $3.0M −19% 1,284 $2,363 $222.5M
14 Aug 26-28, 1983 6 $2.6M −16% 1,178 $2,176 $227.1M
15 Sep 2-4, 1983 5 $3.5M +37% 957 $3,667 $232.3M
16 Sep 9-11, 1983 6 $1.6M −54% 715 $2,268 $234.5M
17 Sep 16-18, 1983 8 $1.3M −17% 575 $2,342 $236.4M
18 Sep 23-25, 1983 9 $1.1M −19% 496 $2,204 $237.9M
19 Sep 30-Oct 2, 1983 11 $917.8K −16% 373 $2,461 $239.1M
20 Oct 7-9, 1983 12 $804.7K −12% 306 $2,630 $240.2M
21 Oct 14-16, 1983 10 $622.4K −23% 293 $2,124 $241.0M
22 Oct 21-23, 1983 11 $503.2K −19% 234 $2,150 $241.7M
23 Oct 28-30, 1983 16 $338.1K −33% 194 $1,743 $242.1M
24 Nov 4-6, 1983 18 $355.5K +5% 157 $2,265 $242.6M
25 Nov 11-13, 1983 18 $386.6K +9% 140 $2,762 $243.1M
26 Nov 18-20, 1983 23 $259.2K −33% 121 $2,143 $243.5M
27 Nov 25-27, 1983 22 $365.4K +41% 103 $3,547 $244.0M
28 Dec 2-4, 1983 20 $239.9K −34% 111 $2,162 $244.4M
29 Dec 9-11, 1983 17 $158.5K −34% 94 $1,686 $244.6M
30 Dec 16-18, 1983 19 $188.7K +19% 106 $1,780 $244.8M
31 Dec 23-25, 1983 15 $1.2M +543% 1,031 $1,177 $246.2M
32 Dec 30, 1983-Jan 1, 1984 15 $1.8M +45% 873 $2,018 $249.3M
33 Jan 6-8, 1984 15 $771.3K −56% 540 $1,428 $250.4M
34 Jan 13-15, 1984 17 $435.5K −44% 325 $1,340 $251.0M
35 Jan 20-22, 1984 21 $255.4K −41% 234 $1,091 $251.4M
36 Jan 27-29, 1984 24 $183.5K −28% 147 $1,248 $251.6M
37 Feb 3-5, 1984 23 $147.1K −20% 116 $1,268 $251.8M
38 Feb 10-12, 1984 23 $115.2K −22% 97 $1,188 $252.0M
39 Feb 17-19, 1984 24 $104.8K −9% 70 $1,497 $252.1M
40 Feb 24-26, 1984 23 $71.5K −32% 67 $1,068 $252.2M
41 Mar 2-4, 1984 25 $99.1K +39% 60 $1,652 $252.3M
42 Mar 9-11, 1984 28 $69.8K −30% 53 $1,318 $252.5M
97 Mar 29-31, 1985 6 $3.2M 849 $3,780 $255.8M
98 Apr 5-7, 1985 9 $2.0M −36% 894 $2,284 $259.1M
99 Apr 12-14, 1985 15 $1.1M −48% 673 $1,572 $261.1M
721 Mar 14-16, 1997 1 $16.3M 2,111 $7,718 $280.1M
722 Mar 21-23, 1997 3 $7.5M −54% 2,111 $3,561 $291.2M
723 Mar 28-30, 1997 4 $4.5M −41% 1,832 $2,430 $298.5M
724 Apr 4-6, 1997 9 $2.8M −37% 1,339 $2,082 $303.4M
725 Apr 11-13, 1997 12 $1.7M −40% 1,000 $1,662 $305.8M
726 Apr 18-20, 1997 14 $840.9K −49% 626 $1,343 $307.1M
727 Apr 25-27, 1997 21 $398.1K −53% 363 $1,097 $307.8M
728 May 2-4, 1997 26 $215.7K −46% 211 $1,022 $308.1M
729 May 9-11, 1997 19 $242.4K +12% 510 $475 $308.5M
730 May 16-18, 1997 29 $118.7K −51% 311 $382 $308.7M
731 May 23-25, 1997 34 $117.0K −1% 175 $668 $308.9M
732 May 30-Jun 1, 1997 45 $46.8K −60% 40 $1,170 $309.1M
733 Jun 6-8, 1997 51 $30.7K −34% 78 $394 $309.1M
2084 Apr 28-30, 2023 4 $5.1M 475 $10,738 $314.3M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$70.0M
May 25May 28May 31Jun 2Jun 5
Weekend grossWk 10 · $5.7M
$23.0M
$17.2M
$12.0M
$11.2M
$11.1M
$12.0M
$7.3M
$8.3M
$7.2M
$5.7M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 1,002 → 1,002 +0.0%
1,002 open1,002 now
Weekend-over-weekend dropWk 10 · −22%
−25%
W1→2
−30%
W2→3
−6%
W3→4
−1%
W4→5
+8%
W5→6
−39%
W6→7
+13%
W7→8
−12%
W8→9
−22%
W9→10
Steepest −39%Biggest gain +13%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Star Wars: Episode V - The Empire Strikes Back 1980 · Kershner $291.7M Star Wars: Episode IV - A New Hope 1977 · Lucas $461M Star Wars: The Last Jedi 2017 · Johnson $620.2M Star Wars: The Force Awakens 2015 · Abrams $936.7M Star Wars: The Rise of Skywalker 2019 · Abrams $515.2M Solo: A Star Wars Story 2018 · Howard $213.8M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring Star Wars: Episode VI - Return of the Jedi yet — build one in seconds.

Build your own comparison →