Star Wars: Episode VI - Return of the Jedi backdrop
Star Wars: Episode VI - Return of the Jedi movie poster

Star Wars: Episode VI - Return of the Jedi

1983 PG 2h 11m Action, Adventure, Sci-Fi 20th Century Fox

Return to a galaxy far far away.

Star Wars: Episode VI - Return of the Jedi Box Office

Opening Weekend
$23M
3-day opening
Domestic Total
$316.5M
Final
Worldwide Total
$482.4M
$165.9M international
Domestic Legs13.7x
Budget$32.5M
1983 Rank#1
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
May 27-29, 1983 1 $23.02M $33.66M 1,002 $23.0K 1
Jun 3-5, 1983 1 $17.23M -25% $70.04M 1,002 $17.2K 2
Jun 10-12, 1983 1 $12.00M -30% $101.68M 1,002 $12.0K 3
Jun 17-19, 1983 2 $11.22M -6% $121.57M 1,002 $11.2K 4
Jun 24-26, 1983 1 $11.13M -1% $141.04M 1,302 $8.5K 5
Jul 1-3, 1983 1 $12.04M +8% $157.83M 1,296 $9.3K 6
Jul 8-10, 1983 1 $7.34M -39% $170.21M 1,301 $5.6K 7
Jul 15-17, 1983 2 $8.27M +13% $184.20M 1,644 $5.0K 8
Jul 22-24, 1983 3 $7.24M -12% $195.75M 1,554 $4.7K 9
Jul 29-31, 1983 3 $5.66M -22% $201.41M 1,729 $3.3K 10
Aug 5-7, 1983 2 $4.50M -21% $209.66M 1,764 $2.5K 11
Aug 12-14, 1983 4 $3.76M -16% $216.87M 1,515 $2.5K 12
Aug 19-21, 1983 6 $3.03M -19% $222.49M 1,284 $2.4K 13
Aug 26-28, 1983 6 $2.56M -16% $227.10M 1,178 $2.2K 14
Sep 2-4, 1983 5 $3.51M +37% $232.26M 957 $3.7K 15
Sep 9-11, 1983 6 $1.62M -54% $234.52M 715 $2.3K 16
Sep 16-18, 1983 8 $1.35M -17% $236.38M 575 $2.3K 17
Sep 23-25, 1983 9 $1.09M -19% $237.88M 496 $2.2K 18
Sep 30-Oct 2, 1983 11 $918K -16% $239.14M 373 $2.5K 19
Oct 7-9, 1983 12 $805K -12% $240.20M 306 $2.6K 20
Oct 14-16, 1983 10 $622K -23% $240.96M 293 $2.1K 21
Oct 21-23, 1983 11 $503K -19% $241.66M 234 $2.1K 22
Oct 28-30, 1983 16 $338K -33% $242.14M 194 $1.7K 23
Nov 4-6, 1983 18 $356K +5% $242.62M 157 $2.3K 24
Nov 11-13, 1983 18 $387K +9% $243.11M 140 $2.8K 25
Nov 18-20, 1983 23 $259K -33% $243.46M 121 $2.1K 26
Nov 25-27, 1983 22 $365K +41% $243.99M 103 $3.5K 27
Dec 2-4, 1983 20 $240K -34% $244.35M 111 $2.2K 28
Dec 9-11, 1983 17 $158K -34% $244.58M 94 $1.7K 29
Dec 16-18, 1983 19 $189K +19% $244.82M 106 $1.8K 30
Dec 23-25, 1983 15 $1.21M +543% $246.17M 1,031 $1.2K 31
Dec 30, 1983-Jan 1, 1984 15 $1.76M +45% $249.25M 873 $2.0K 32
Jan 6-8, 1984 15 $771K -56% $250.38M 540 $1.4K 33
Jan 13-15, 1984 17 $435K -44% $251.01M 325 $1.3K 34
Jan 20-22, 1984 21 $255K -41% $251.38M 234 $1.1K 35
Jan 27-29, 1984 24 $183K -28% $251.64M 147 $1.2K 36
Feb 3-5, 1984 23 $147K -20% $251.83M 116 $1.3K 37
Feb 10-12, 1984 23 $115K -22% $251.98M 97 $1.2K 38
Feb 17-19, 1984 24 $105K -9% $252.12M 70 $1.5K 39
Feb 24-26, 1984 23 $72K -32% $252.21M 67 $1.1K 40
Mar 2-4, 1984 25 $99K +39% $252.34M 60 $1.7K 41
Mar 9-11, 1984 28 $70K -30% $252.45M 53 $1.3K 42
Mar 29-31, 1985 6 $3.21M $255.79M 849 $3.8K 97
Apr 5-7, 1985 9 $2.04M -36% $259.09M 894 $2.3K 98
Apr 12-14, 1985 15 $1.06M -48% $261.06M 673 $1.6K 99
Mar 14-16, 1997 1 $16.29M $280.13M 2,111 $7.7K 721
Mar 21-23, 1997 3 $7.52M -54% $291.24M 2,111 $3.6K 722
Mar 28-30, 1997 4 $4.45M -41% $298.53M 1,832 $2.4K 723
Apr 4-6, 1997 9 $2.79M -37% $303.41M 1,339 $2.1K 724
Apr 11-13, 1997 12 $1.66M -40% $305.85M 1,000 $1.7K 725
Apr 18-20, 1997 14 $841K -49% $307.12M 626 $1.3K 726
Apr 25-27, 1997 21 $398K -53% $307.81M 363 $1.1K 727
May 2-4, 1997 26 $216K -46% $308.15M 211 $1.0K 728
May 9-11, 1997 19 $242K +12% $308.45M 510 $475 729
May 16-18, 1997 29 $119K -51% $308.69M 311 $382 730
May 23-25, 1997 34 $117K -1% $308.95M 175 $668 731
May 30-Jun 1, 1997 45 $47K -60% $309.06M 40 $1.2K 732
Jun 6-8, 1997 51 $31K -34% $309.13M 78 $394 733
Apr 28-30, 2023 4 $5.10M $314.31M 475 $10.7K 2084

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byRichard Marquand
ScreenplayLawrence Kasdan, George Lucas
StarringMark Hamill, Harrison Ford, Carrie Fisher, Billy Dee Williams, Ian McDiarmid, Anthony Daniels
Studio20th Century Fox
Produced byHoward G. Kazanjian

Similar Movies

Star Wars: Episode V - The Empire Strikes Back Star Wars: Episode V - The Empire Strikes Back 1980 · Kershner $291.7M Star Wars: Episode IV - A New Hope Star Wars: Episode IV - A New Hope 1977 · Lucas $461M Star Trek Star Trek 2009 · Abrams $258M Star Trek Into Darkness Star Trek Into Darkness 2013 · Abrams $229M Solo: A Star Wars Story Solo: A Star Wars Story 2018 · Howard $213.8M

Box Office Comparisons

No head-to-head comparisons featuring Star Wars: Episode VI - Return of the Jedi yet — build one in seconds.

Build your own comparison →