Talk to Her backdrop
Talk to Her movie poster

Talk to Her

2002 R 1h 52m Drama, Romance Sony Pictures Classics

Box office summary

Opening Weekend
$104.4K
Limited · 2 theaters
Domestic Total
$9.3M
Final
Worldwide Total
$50.8M
$41.5M international
Compare with other movies

Cast & Crew

Directed byPedro Almodóvar ScreenplayPedro Almodóvar Executive ProducerAgustín Almodóvar CinematographyJavier Aguirresarobe Music byAlberto Iglesias StarringJavier Cámara, Darío Grandinetti, Leonor Watling, Rosario Flores, Mariola Fuentes, Geraldine Chaplin StudioSony Pictures Classics
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 22-24 35 $104.4K 2 $52,198 $104.4K
2 Nov 29-Dec 1 37 $93.2K −10.7% 2 $46,612 $266.3K
3 Dec 6-8 36 $75.0K −19.6% 3 $24,996 $391.2K
4 Dec 13-15 33 $88.8K +18.5% 4 $22,210 $515.3K
6 Dec 27-29 26 $429.6K 59 $7,282 $1.3M
7 Jan 3-5 23 $577.1K +34.3% 63 $9,161 $2.3M
8 Jan 10-12 25 $383.2K −33.6% 65 $5,896 $2.9M
9 Jan 17-19 30 $328.5K −14.3% 66 $4,978 $3.4M
10 Jan 24-26 26 $368.1K +12.1% 82 $4,489 $3.9M
11 Jan 31-Feb 2 29 $354.0K −3.8% 82 $4,317 $4.4M
12 Feb 7-9 27 $399.8K +12.9% 105 $3,808 $4.9M
13 Feb 14-16 23 $507.1K +26.8% 255 $1,989 $5.7M
14 Feb 21-23 25 $381.8K −24.7% 181 $2,109 $6.3M
15 Feb 28-Mar 2 26 $361.3K −5.4% 156 $2,316 $6.8M
16 Mar 7-9 26 $274.7K −24.0% 146 $1,882 $7.2M
17 Mar 14-16 28 $251.7K −8.4% 152 $1,656 $7.6M
18 Mar 21-23 31 $211.0K −16.2% 142 $1,486 $7.9M
19 Mar 28-30 28 $273.4K +29.5% 210 $1,302 $8.4M
20 Apr 4-6 34 $194.2K −29.0% 152 $1,277 $8.7M
21 Apr 11-13 37 $135.8K −30.1% 130 $1,044 $8.9M
22 Apr 18-20 44 $105.4K −22.3% 90 $1,172 $9.0M
23 Apr 25-27 53 $52.0K −50.7% 58 $896 $9.1M
24 May 2-4 58 $34.6K −33.5% 37 $935 $9.2M
25 May 9-11 71 $24.7K −28.6% 28 $882 $9.2M
26 May 16-18 87 $10.3K −58.5% 16 $641 $9.3M
27 May 23-25 99 $5.6K −45.5% 10 $558 $9.3M
28 May 30-Jun 1 80 $3.7K −33.5% 6 $619 $9.3M
29 Jun 6-8 86 $2.5K −31.7% 2 $1,267 $9.3M
30 Jun 13-15 105 $478 −81.1% 1 $478 $9.3M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$8.1M
Aug 23Aug 25Aug 27Aug 28Sep 2
Weekend grossWk 10 · $368.1K
$104.4K
$93.2K
$75.0K
$88.8K
$429.6K
$577.1K
$383.2K
$328.5K
$368.1K
W1W2W3W4W6W7W8W9W10
Theater countPeak 1,920 → 1,920 +0.0%
1,920 open1,920 now
Weekend-over-weekend dropWk 10 · +12.1%
−10.7%
W1→2
−19.6%
W2→3
+18.5%
W3→4
+34.3%
W6→7
−33.6%
W7→8
−14.3%
W8→9
+12.1%
W9→10
Steepest −33.6%Biggest gain +34.3%

Similar movies

Volver 2006 · Almodóvar $12.9M Bad Education 2004 · Almodóvar $5.2M The Age of Innocence 1993 · Scorsese $32M Blue Valentine 2010 · Cianfrance $9.7M The Painted Veil 2006 · Curran $8.1M An Education 2009 · Scherfig $12.6M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring Talk to Her yet — build one in seconds.

Build your own comparison →