
1Spider-Man$403.71MSony Pictures Releasing · 3.5x legs
2The Lord of the Rings: The Two Towers$339.79MNew Line Cinema · 5.5x legs
3Star Wars: Episode II - Attack of the Clones$302.19M20th Century Fox · 3.8x legs
4Harry Potter and the Chamber of Secrets$261.99MWarner Bros. · 3.0x legs
5My Big Fat Greek Wedding$241.44MIFC Films · 80.4x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-ManSony Pictures Releasing | $403.71M | $114.84M | 3.5x | Sony Pictures Releasing |
| 2 | ![]() The Lord of the Rings: The Two TowersNew Line Cinema | $339.79M | $62.01M | 5.5x | New Line Cinema |
| 3 | ![]() Star Wars: Episode II - Attack of the Clones20th Century Fox | $302.19M | $80.03M | 3.8x | 20th Century Fox |
| 4 | ![]() Harry Potter and the Chamber of SecretsWarner Bros. | $261.99M | $88.36M | 3.0x | Warner Bros. |
| 5 | ![]() My Big Fat Greek WeddingIFC Films | $241.44M | $5.70M | 80.4x | IFC Films |
| 6 | ![]() SignsWalt Disney Studios Motion Pictures | $227.97M | $60.12M | 3.8x | Walt Disney Studios Motion Pictures |
| 7 | ![]() Austin Powers in GoldmemberNew Line Cinema | $213.31M | $73.07M | 2.9x | New Line Cinema |
| 8 | ![]() Men in Black IISony Pictures Releasing | $190.42M | $52.15M | 3.7x | Sony Pictures Releasing |
| 9 | ![]() Ice Age20th Century Fox | $176.39M | $46.31M | 3.8x | 20th Century Fox |
| 10 | ![]() Catch Me If You CanDreamWorks Distribution | $164.62M | $30.05M | 5.5x | DreamWorks Distribution |
| 11 | ![]() Die Another DayMetro-Goldwyn-Mayer (MGM) | $160.94M | $47.07M | 3.4x | Metro-Goldwyn-Mayer (MGM) |
| 12 | ![]() Scooby-DooWarner Bros. | $153.29M | $54.16M | 2.8x | Warner Bros. |
| 13 | ![]() Lilo & StitchWalt Disney Studios Motion Pictures | $145.79M | $35.26M | 4.1x | Walt Disney Studios Motion Pictures |
| 14 | ![]() xXxRevolution Studios | $142.11M | $44.51M | 3.2x | Revolution Studios |
| 15 | ![]() The Santa Clause 2Walt Disney Studios Motion Pictures | $139.24M | $29.01M | 4.8x | Walt Disney Studios Motion Pictures |
| 16 | ![]() Minority Report20th Century Fox | $132.07M | $35.68M | 3.7x | 20th Century Fox |
| 17 | ![]() The RingDreamWorks Distribution | $129.13M | $15.02M | 8.6x | DreamWorks Distribution |
| 18 | ![]() Sweet Home AlabamaWalt Disney Studios Motion Pictures | $127.22M | $35.65M | 3.6x | Walt Disney Studios Motion Pictures |
| 19 | ![]() Mr. DeedsSony Pictures Releasing | $126.29M | $37.16M | 3.4x | Sony Pictures Releasing |
| 20 | ![]() The Bourne IdentityUniversal Pictures | $121.66M | $27.12M | 4.5x | Universal Pictures |
| 21 | The Sum of All Fears | $118.91M | $31.18M | 3.8x | Paramount Pictures |
| 22 | 8 Mile | $116.75M | $51.24M | 2.3x | Universal Pictures |
| 23 | Black Hawk Down | $108.64M | $28.61M | 3.8x | Revolution Studios |
| 24 | Road to Perdition | $104.45M | $22.08M | 4.7x | DreamWorks Distribution |
| 25 | Panic Room | $96.40M | $30.06M | 3.2x | Sony Pictures Releasing |
| 26 | Maid in Manhattan | $94.01M | $18.71M | 5.0x | Revolution Studios |
| 27 | Two Weeks Notice | $93.35M | $14.33M | 6.5x | Warner Bros. |
| 28 | Red Dragon | $93.15M | $36.54M | 2.5x | Universal Pictures |
| 29 | The Scorpion King | $91.05M | $36.08M | 2.5x | Universal Pictures |
| 30 | Spy Kids 2: Island of Lost Dreams | $85.85M | $16.71M | 5.1x | Dimension Films |
| 31 | Blade II | $82.35M | $32.53M | 2.5x | New Line Cinema |
| 32 | Snow Dogs | $81.17M | $17.81M | 4.6x | Walt Disney Studios Motion Pictures |
| 33 | We Were Soldiers | $78.12M | $20.21M | 3.9x | Paramount Pictures |
| 34 | Gangs of New York | $77.81M | $4.63M | 16.8x | Miramax |
| 35 | Barbershop | $75.78M | $1.61M | 47.2x | Metro-Goldwyn-Mayer (MGM) |
| 36 | The Rookie | $75.60M | $16.02M | 4.7x | Walt Disney Studios Motion Pictures |
| 37 | Spirit: Stallion of the Cimarron | $73.28M | $17.77M | 4.1x | DreamWorks Distribution |
| 38 | John Q | $71.76M | $20.28M | 3.5x | New Line Cinema |
| 39 | Divine Secrets of the Ya-Ya Sisterhood | $69.60M | $16.17M | 4.3x | Warner Bros. |
| 40 | Insomnia | $67.36M | $20.93M | 3.2x | Warner Bros. |
| 41 | Changing Lanes | $66.82M | $17.13M | 3.9x | Paramount Pictures |
| 42 | Stuart Little 2 | $64.96M | $15.12M | 4.3x | Sony Pictures Releasing |
| 43 | Jackass: The Movie | $64.26M | $22.76M | 2.8x | Paramount Pictures |
| 44 | The Time Machine | $56.83M | $22.61M | 2.5x | DreamWorks Distribution |
| 45 | Drumline | $56.40M | $12.60M | 4.5x | 20th Century Fox |
| 46 | The Count of Monte Cristo | $54.23M | $11.38M | 4.8x | Walt Disney Studios Motion Pictures |
| 47 | Unfaithful | $52.78M | $14.07M | 3.8x | 20th Century Fox |
| 48 | Like Mike | $51.43M | $12.18M | 4.2x | 20th Century Fox |
| 49 | The Tuxedo | $50.55M | $15.05M | 3.4x | DreamWorks Distribution |
| 50 | Return to Never Land | $48.43M | $11.89M | 4.1x | Walt Disney Studios Motion Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account