| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 7-9 | - | $159K | — | $159K | 4 | $39.7K | 1 |
| Oct 14-16 | - | $330K | +108.1% | $555K | 36 | $9.2K | 2 |
| Oct 21-23 | - | $500K | +51.5% | $1.21M | 141 | $3.5K | 3 |
| Oct 28-30 | 10 | $1.05M | +109.6% | $2.52M | 1,087 | $964 | 4 |
| Nov 4-6 | 13 | $730K | -30.4% | $3.80M | 1,090 | $669 | 5 |
| Nov 11-13 | 11 | $383K | -47.5% | $4.56M | 359 | $1.1K | 6 |
| Nov 18-20 | - | $184K | -51.9% | $4.93M | 205 | $900 | 7 |
| Nov 25-27 | - | $106K | -42.3% | $5.12M | 100 | $1.1K | 8 |
| Dec 2-4 | - | $87K | -17.9% | $5.25M | 97 | $900 | 9 |
| Dec 9-11 | - | $67K | -23.2% | $5.37M | 80 | $838 | 10 |
| Dec 16-18 | - | $42K | -37.7% | $5.46M | 63 | $663 | 11 |
| Dec 23-25 | - | $17K | -59.0% | $5.51M | 36 | $475 | 12 |
| Dec 30-Jan 1 | - | $47K | +175.5% | $5.60M | 45 | $1.0K | 13 |
| Jan 6-8 | - | $57K | +21.6% | $5.70M | 52 | $1.1K | 14 |
| Jan 13-15 | - | $73K | +26.6% | $5.80M | 60 | $1.2K | 15 |
| Jan 20-22 | - | $73K | +0.2% | $5.93M | 106 | $686 | 16 |
| Jan 27-29 | - | $176K | +141.7% | $6.15M | 537 | $327 | 17 |
| Feb 3-5 | - | $104K | -40.6% | $6.35M | 439 | $238 | 18 |
| Feb 10-12 | - | $61K | -41.3% | $6.47M | 293 | $209 | 19 |
| Feb 17-19 | - | $45K | -26.8% | $6.55M | 254 | $176 | 20 |
| Feb 24-26 | - | $25K | -43.3% | $6.61M | 236 | $108 | 21 |
| Mar 3-5 | - | $45K | +76.1% | $6.67M | 444 | $101 | 22 |
| Mar 10-12 | - | $53K | +17.5% | $6.76M | 185 | $284 | 23 |
No head-to-head comparisons featuring Tár yet — build one in seconds.
Build your own comparison →