
1Top Gun: Maverick$718.70MParamount Pictures · 5.7x legs
2Avatar: The Way of Water$688.80M20th Century Studios · 5.1x legs
3Black Panther: Wakanda Forever$453.80MWalt Disney · 2.5x legs
4Doctor Strange in the Multiverse of Madness$411.30MWalt Disney · 2.2x legs
5Jurassic World Dominion$376.90MUniversal · 2.6x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Top Gun: MaverickParamount Pictures | $718.70M | $126.70M | 5.7x | Paramount Pictures |
| 2 | ![]() Avatar: The Way of Water20th Century Studios | $688.80M | $134.10M | 5.1x | 20th Century Studios |
| 3 | ![]() Black Panther: Wakanda ForeverWalt Disney | $453.80M | $181.30M | 2.5x | Walt Disney |
| 4 | ![]() Doctor Strange in the Multiverse of MadnessWalt Disney | $411.30M | $187.40M | 2.2x | Walt Disney |
| 5 | ![]() Jurassic World DominionUniversal | $376.90M | $145.10M | 2.6x | Universal |
| 6 | ![]() Minions: The Rise of GruUniversal | $370.50M | $107.00M | 3.5x | Universal |
| 7 | ![]() The BatmanWarner Bros. | $369.60M | $134.00M | 2.8x | Warner Bros. |
| 8 | ![]() Thor: Love and ThunderWalt Disney | $343.30M | $144.20M | 2.4x | Walt Disney |
| 9 | ![]() Sonic the Hedgehog 2Paramount Pictures | $190.90M | $72.10M | 2.6x | Paramount Pictures |
| 10 | ![]() Puss in Boots: The Last WishUniversal | $186.10M | $12.40M | 15.0x | Universal |
| 11 | ![]() Black AdamWarner Bros. | $168.30M | $67.00M | 2.5x | Warner Bros. |
| 12 | ![]() ElvisWarner Bros. | $151.40M | $31.20M | 4.9x | Warner Bros. |
| 13 | ![]() UnchartedSony Pictures | $148.60M | $44.00M | 3.4x | Sony Pictures |
| 14 | ![]() NopeUniversal | $123.30M | $44.40M | 2.8x | Universal |
| 15 | ![]() LightyearWalt Disney | $118.30M | $50.60M | 2.3x | Walt Disney |
| 16 | ![]() SmileParamount Pictures | $105.90M | $22.60M | 4.7x | Paramount Pictures |
| 17 | ![]() The Lost CityParamount Pictures | $105.30M | $30.50M | 3.5x | Paramount Pictures |
| 18 | ![]() Bullet TrainSony Pictures | $103.40M | $30.00M | 3.4x | Sony Pictures |
| 19 | ![]() The Bad GuysUniversal | $97.80M | $24.00M | 4.1x | Universal |
| 20 | ![]() Fantastic Beasts: The Secrets of DumbledoreWarner Bros. | $95.90M | $42.20M | 2.3x | Warner Bros. |
| 21 | DC League of Super-Pets | $93.70M | $23.00M | 4.1x | Warner Bros. |
| 22 | Where the Crawdads Sing | $90.20M | $17.30M | 5.2x | Sony Pictures |
| 23 | The Black Phone | $90.10M | $23.60M | 3.8x | Universal |
| 24 | Scream | $81.60M | $30.00M | 2.7x | Paramount Pictures |
| 25 | Everything Everywhere All at Once | $77.20M | $501K | 12.5x | A24 |
| 26 | Morbius | $73.90M | $39.00M | 1.9x | Sony Pictures |
| 27 | Ticket to Paradise | $68.30M | $16.50M | 4.1x | Universal |
| 28 | The Woman King | $67.30M | $19.10M | 3.5x | Sony Pictures |
| 29 | Halloween Ends | $64.10M | $40.10M | 1.6x | Universal |
| 30 | Dog | $61.80M | $14.90M | 4.1x | United Artists |
| 31 | Jackass Forever | $57.70M | $23.20M | 2.5x | Paramount Pictures |
| 32 | Violent Night | $50.10M | $13.50M | 3.7x | Universal |
| 33 | Lyle, Lyle, Crocodile | $46.90M | $11.40M | 4.1x | Sony Pictures |
| 34 | Death on the Nile | $45.60M | $12.90M | 3.5x | 20th Century Studios |
| 35 | Don't Worry Darling | $45.30M | $19.40M | 2.3x | Warner Bros. |
| 36 | Downton Abbey: A New Era | $44.10M | $16.00M | 2.8x | Focus Features |
| 37 | Barbarian | $40.80M | $10.50M | 3.9x | 20th Century Studios |
| 38 | Strange World | $39.10M | $12.20M | 3.2x | Walt Disney |
| 39 | The Menu | $38.50M | $9.00M | 4.3x | Searchlight Pictures |
| 40 | The Northman | $34.20M | $12.30M | 2.8x | Focus Features |
| 41 | Jujutsu Kaisen 0 | $33.90M | $18.00M | 1.9x | FUNimation, released asJujutsu |
| 42 | Dragon Ball Super: Super Hero | $32.10M | $21.10M | 1.5x | Crunchyroll, released asDragon Ball Super: Super Hero |
| 43 | The Bob's Burgers Movie | $31.90M | $12.40M | 2.6x | 20th Century Studios |
| 44 | Beast | $31.80M | $11.60M | 2.7x | Universal |
| 45 | The Invitation | $25.10M | $6.80M | 3.7x | Sony Pictures |
| 46 | Ambulance | $22.80M | $8.70M | 2.6x | Universal |
| 47 | Marry Me | $22.40M | $7.90M | 2.8x | Universal |
| 48 | The Whale | $17.50M | $1.00M | 11.5x | — |
| 49 | Amsterdam | $14.90M | $6.40M | 2.3x | 20th Century Studios |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account