| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 17-19 | 3 | $17.01M | — | $17.01M | 3,071 | $5.5K | 1 |
| Oct 24-26 | 5 | $10.05M | -40.9% | $30.16M | 3,113 | $3.2K | 2 |
| Oct 31-Nov 2 | 5 | $8.21M | -18.3% | $40.43M | 2,794 | $2.9K | 3 |
| Nov 7-9 | 10 | $2.75M | -66.4% | $45.17M | 2,166 | $1.3K | 4 |
| Nov 14-16 | 16 | $964K | -65.0% | $47.35M | 1,006 | $958 | 5 |
| Nov 21-23 | 21 | $380K | -60.6% | $47.91M | 438 | $867 | 6 |
| Nov 28-30 | 25 | $243K | -35.9% | $48.37M | 279 | $873 | 7 |
| Dec 5-7 | 30 | $143K | -41.2% | $48.55M | 245 | $585 | 8 |
| Dec 12-14 | 27 | $168K | +17.1% | $48.75M | 228 | $736 | 9 |
| Dec 19-21 | 28 | $114K | -32.0% | $48.91M | 173 | $659 | 10 |
| Dec 26-28 | 32 | $173K | +52.2% | $49.20M | 148 | $1.2K | 11 |
| Jan 2-4 | 33 | $174K | +0.2% | $49.56M | 134 | $1.3K | 12 |
| Jan 9-11 | 34 | $123K | -29.0% | $49.74M | 122 | $1.0K | 13 |
| Jan 16-18 | 40 | $101K | -18.2% | $49.86M | 96 | $1.1K | 14 |
| Jan 23-25 | 40 | $81K | -19.7% | $50.00M | 90 | $900 | 15 |
| Jan 30-Feb 1 | 46 | $57K | -29.9% | $50.07M | 74 | $768 | 16 |
| Feb 6-8 | 58 | $37K | -34.4% | $50.12M | 57 | $654 | 17 |
| Feb 13-15 | 70 | $10K | -73.4% | $50.14M | 19 | $523 | 18 |
| Feb 20-22 | 73 | $3K | -67.9% | $50.15M | 12 | $266 | 19 |
No head-to-head comparisons featuring The Book of Life yet — build one in seconds.
Build your own comparison →