The Gods Must Be Crazy backdrop
The Gods Must Be Crazy movie poster

The Gods Must Be CrazyFollow

1980 • PG • 1h 49m • Adventure, Comedy • 20th Century Fox

The critics are raving... the natives are restless... and the laughter is non-stop!

Box office summary

Domestic total
$30.03M
1984 re-release only

Cast & crew

Directed byJamie Uys ScreenplayJamie Uys Produced byJamie Uys CinematographyBuster Reynolds, Jamie Uys, Robert Lewis MusicJohn Boshoff StarringMarius Weyers, Sandra Prinsloo, N!xau, Louw Verwey, Michael Thys, Nic De Jager Studio20th Century Fox

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Jul 13-15 22 $8.8K — 1 $8,788 $14.8K
16 Oct 26-28 24 $157.5K — 26 $6,057 $178.6K
17 Nov 2-4 24 $194.9K +23.7% 30 $6,495 $433.5K
18 Nov 9-11 25 $214.9K +10.3% 32 $6,716 $713.3K
19 Nov 16-18 25 $208.5K −3.0% 41 $5,085 $1.0M
20 Nov 23-25 20 $285.9K +37.2% 47 $6,084 $1.4M
21 Nov 30-Dec 2 19 $224.8K −21.4% 49 $4,588 $1.7M
22 Dec 7-9 20 $162.5K −27.7% 46 $3,533 $1.9M
23 Dec 14-16 20 $133.0K −18.2% 39 $3,410 $2.1M
24 Dec 21-23 21 $189.2K +42.2% 38 $4,978 $2.4M
25 Dec 28-30 20 $343.1K +81.4% 39 $8,798 $2.8M
26 Jan 4-6 21 $231.7K −32.5% 39 $5,941 $3.1M
27 Jan 11-13 22 $247.3K +6.8% 44 $5,621 $3.5M
28 Jan 18-20 22 $214.5K −13.3% 47 $4,563 $3.8M
29 Jan 25-27 21 $296.3K +38.1% 65 $4,558 $4.2M
30 Feb 1-3 20 $341.2K +15.2% 68 $5,018 $4.6M
31 Feb 8-10 21 $305.1K −10.6% 55 $5,548 $5.0M
32 Feb 15-17 21 $362.6K +18.8% 60 $6,043 $5.5M
33 Feb 22-24 21 $308.3K −15.0% 70 $4,405 $5.9M
34 Mar 1-3 21 $316.3K +2.6% 74 $4,274 $6.3M
35 Mar 8-10 16 $326.9K +3.4% 77 $4,246 $6.7M
36 Mar 15-17 14 $400.4K +22.5% 90 $4,449 $7.2M
37 Mar 22-24 19 $356.4K −11.0% 83 $4,294 $7.8M
38 Mar 29-31 22 $323.5K −9.2% 76 $4,256 $8.2M
39 Apr 5-7 20 $308.4K −4.7% 77 $4,005 $8.7M
40 Apr 12-14 23 $322.6K +4.6% 95 $3,395 $9.2M
41 Apr 19-21 22 $363.8K +12.8% 113 $3,220 $9.6M
42 Apr 26-28 21 $403.8K +11.0% 117 $3,452 $10.2M
43 May 3-5 19 $420.4K +4.1% 121 $3,474 $10.8M
44 May 10-12 22 $405.5K −3.5% 129 $3,144 $11.3M
45 May 17-19 21 $423.7K +4.5% 134 $3,162 $11.9M
46 May 24-26 14 $580.3K +36.9% 145 $4,002 $12.7M
47 May 31-Jun 2 12 $400.0K −31.1% 147 $2,721 $13.2M
48 Jun 7-9 13 $345.4K −13.7% 141 $2,450 $13.8M
49 Jun 14-16 15 $344.1K −0.4% 134 $2,568 $14.3M
50 Jun 21-23 17 $303.8K −11.7% 120 $2,532 $14.8M
51 Jun 28-30 18 $279.4K −8.0% 113 $2,472 $15.3M
52 Jul 5-7 16 $307.3K +10.0% 107 $2,872 $15.8M
53 Jul 12-14 18 $303.5K −1.2% 116 $2,617 $16.2M
54 Jul 19-21 18 $291.7K −3.9% 104 $2,804 $16.7M
55 Jul 26-28 18 $276.6K −5.2% 108 $2,561 $17.2M
56 Aug 2-4 19 $272.6K −1.4% 107 $2,547 $17.6M
57 Aug 9-11 20 $284.1K +4.2% 107 $2,655 $18.1M
58 Aug 16-18 24 $268.6K −5.5% 104 $2,583 $18.6M
59 Aug 23-25 27 $298.7K +11.2% 107 $2,792 $19.1M
60 Aug 30-Sep 1 27 $340.5K +14.0% 123 $2,768 $19.7M
61 Sep 6-8 23 $326.4K −4.2% 136 $2,400 $20.1M
62 Sep 13-15 20 $322.6K −1.2% 163 $1,979 $20.5M
63 Sep 20-22 21 $357.8K +10.9% 171 $2,092 $21.0M
64 Sep 27-29 15 $351.3K −1.8% 184 $1,909 $21.5M
65 Oct 4-6 15 $367.8K +4.7% 185 $1,988 $22.0M
66 Oct 11-13 16 $346.2K −5.9% 171 $2,025 $22.5M
67 Oct 18-20 18 $291.8K −15.7% 165 $1,769 $22.8M
68 Oct 25-27 19 $263.7K −9.6% 169 $1,560 $23.2M
69 Nov 1-3 19 $312.8K +18.6% 170 $1,840 $23.6M
70 Nov 8-10 20 $299.8K −4.2% 170 $1,763 $24.0M
71 Nov 15-17 20 $317.3K +5.8% 181 $1,753 $24.5M
72 Nov 22-24 25 $253.6K −20.1% 164 $1,546 $24.8M
73 Nov 29-Dec 1 21 $353.8K +39.5% 170 $2,081 $25.3M
74 Dec 6-8 18 $150.1K −57.6% 157 $956 $25.5M
75 Dec 13-15 17 $99.4K −33.8% 125 $795 $25.7M
76 Dec 20-22 20 $68.1K −31.5% 88 $774 $25.8M
77 Dec 27-29 19 $166.2K +144.2% 85 $1,956 $26.0M
78 Jan 3-5 20 $173.8K +4.5% 110 $1,580 $26.4M
79 Jan 10-12 20 $169.1K −2.7% 128 $1,321 $26.6M
80 Jan 17-19 28 $164.6K −2.7% 113 $1,456 $26.9M
81 Jan 24-26 26 $142.2K −13.6% 114 $1,248 $27.1M
82 Jan 31-Feb 2 27 $138.2K −2.8% 95 $1,455 $27.3M
83 Feb 7-9 24 $97.1K −29.8% 93 $1,044 $27.4M
84 Feb 14-16 29 $145.8K +50.1% 91 $1,602 $27.6M
85 Feb 21-23 26 $119.8K −17.8% 92 $1,303 $27.8M
86 Feb 28-Mar 2 24 $118.1K −1.5% 92 $1,283 $27.9M

Similar movies

National Lampoon's European Vacation 1985 · Heckerling $49.4M National Lampoon's Vacation 1983 · Ramis $61.4M Crocodile Dundee 1986 · Faiman $174.8M Tommy Boy 1995 · Segal $32.6M Robin Hood: Men in Tights 1993 · Brooks $35.7M My Fellow Americans 1996 · Segal $22.3M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Gods Must Be Crazy yet — build one in seconds.

Build your own comparison →