| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 14-16 | 25 | $223K | — | $223K | 6 | $37.2K | 1 |
| Oct 21-23 | 25 | $247K | +10.8% | $555K | 21 | $11.8K | 2 |
| Oct 28-30 | 31 | $181K | -26.9% | $834K | 31 | $5.8K | 3 |
| Nov 4-6 | 22 | $328K | +81.7% | $1.26M | 78 | $4.2K | 4 |
| Nov 11-13 | 26 | $297K | -9.4% | $1.70M | 91 | $3.3K | 5 |
| Nov 18-20 | 22 | $282K | -5.2% | $2.11M | 113 | $2.5K | 6 |
| Nov 25-27 | 32 | $185K | -34.5% | $2.42M | 91 | $2.0K | 7 |
| Dec 2-4 | 29 | $157K | -15.1% | $2.65M | 116 | $1.4K | 8 |
| Dec 16-18 | 40 | $52K | -53.0% | $2.94M | 71 | $730 | 10 |
| Dec 23-25 | 47 | $15K | -71.3% | $2.99M | 34 | $438 | 11 |
| Dec 30-Jan 1 | 53 | $22K | +49.2% | $3.04M | 28 | $793 | 12 |
| Jan 6-8 | 50 | $22K | -2.5% | $3.09M | 42 | $516 | 13 |
| Jan 13-15 | 53 | $21K | -2.2% | $3.12M | 31 | $684 | 14 |
| Jan 20-22 | 59 | $12K | -42.1% | $3.15M | 17 | $722 | 15 |
No head-to-head comparisons featuring The Skin I Live In yet — build one in seconds.
Build your own comparison →