
1Harry Potter and the Deathly Hallows: Part 2$381.01MWarner Bros. · 2.3x legs
2Transformers: Dark of the Moon$352.39MDreamWorks · 3.6x legs
3The Twilight Saga: Breaking Dawn - Part 1$281.29MSummit Entertainment · 2.0x legs
4The Hangover Part II$254.46MWarner Bros. · 3.0x legs
5Pirates of the Caribbean: On Stranger Tides$241.07MWalt Disney Studios Motion Pictures · 2.7x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Harry Potter and the Deathly Hallows: Part 2Warner Bros. | $381.01M | $169.19M | 2.3x | Warner Bros. |
| 2 | ![]() Transformers: Dark of the MoonDreamWorks | $352.39M | $97.85M | 3.6x | DreamWorks |
| 3 | ![]() The Twilight Saga: Breaking Dawn - Part 1Summit Entertainment | $281.29M | $138.12M | 2.0x | Summit Entertainment |
| 4 | ![]() The Hangover Part IIWarner Bros. | $254.46M | $85.95M | 3.0x | Warner Bros. |
| 5 | ![]() Pirates of the Caribbean: On Stranger TidesWalt Disney Studios Motion Pictures | $241.07M | $90.15M | 2.7x | Walt Disney Studios Motion Pictures |
| 6 | ![]() Fast FiveUniversal Pictures | $209.84M | $86.20M | 2.4x | Universal Pictures |
| 7 | ![]() Mission: Impossible - Ghost ProtocolParamount Pictures | $209.40M | $29.56M | 7.1x | Paramount Pictures |
| 8 | ![]() Cars 2Walt Disney Studios Motion Pictures | $191.45M | $66.14M | 2.9x | Walt Disney Studios Motion Pictures |
| 9 | ![]() Sherlock Holmes: A Game of ShadowsWarner Bros. | $186.85M | $39.64M | 4.7x | Warner Bros. |
| 10 | ![]() ThorParamount Pictures | $181.03M | $65.72M | 2.8x | Paramount Pictures |
| 11 | ![]() Rise of the Planet of the Apes20th Century Fox | $176.76M | $54.81M | 3.2x | 20th Century Fox |
| 12 | ![]() Captain America: The First AvengerParamount Pictures | $176.65M | $65.06M | 2.7x | Paramount Pictures |
| 13 | ![]() The HelpWalt Disney Studios Motion Pictures | $169.71M | $26.04M | 6.5x | Walt Disney Studios Motion Pictures |
| 14 | ![]() BridesmaidsUniversal Pictures | $169.35M | $26.25M | 6.5x | Universal Pictures |
| 15 | ![]() Kung Fu Panda 2DreamWorks | $165.25M | $47.66M | 3.5x | DreamWorks |
| 16 | ![]() Puss in BootsDreamWorks | $149.26M | $34.08M | 4.4x | DreamWorks |
| 17 | ![]() X-Men: First Class20th Century Fox | $146.41M | $55.10M | 2.7x | 20th Century Fox |
| 18 | ![]() Rio20th Century Fox | $143.62M | $39.23M | 3.7x | 20th Century Fox |
| 19 | ![]() The SmurfsSony Pictures Releasing | $142.61M | $35.61M | 4.0x | Sony Pictures Releasing |
| 20 | ![]() Alvin and the Chipmunks: Chipwrecked20th Century Fox | $133.11M | $23.24M | 5.7x | 20th Century Fox |
| 21 | Super 8 | $127.00M | $35.45M | 3.6x | Paramount Pictures |
| 22 | Rango | $123.48M | $38.08M | 3.2x | Paramount Pictures |
| 23 | Horrible Bosses | $117.54M | $28.30M | 4.2x | Warner Bros. |
| 24 | Green Lantern | $116.60M | $53.17M | 2.2x | Warner Bros. |
| 25 | Hop | $108.09M | $37.54M | 2.9x | Universal Pictures |
| 26 | Paranormal Activity 3 | $104.03M | $52.57M | 2.0x | Paramount Pictures |
| 27 | Just Go with It | $103.03M | $30.51M | 3.4x | Sony Pictures Releasing |
| 28 | Bad Teacher | $100.29M | $31.60M | 3.2x | Sony Pictures Releasing |
| 29 | Cowboys & Aliens | $100.24M | $36.43M | 2.8x | Universal Pictures |
| 30 | Gnomeo & Juliet | $99.97M | $25.36M | 3.9x | Walt Disney Studios Motion Pictures |
| 31 | The Green Hornet | $98.78M | $33.53M | 2.9x | Sony Pictures Releasing |
| 32 | The Lion King | $94.24M | $30.15M | 3.1x | Walt Disney Studios Motion Pictures |
| 33 | The Muppets | $88.63M | $29.24M | 3.0x | Walt Disney Studios Motion Pictures |
| 34 | Real Steel | $85.47M | $27.32M | 3.1x | Walt Disney Studios Motion Pictures |
| 35 | Crazy, Stupid, Love. | $84.35M | $19.10M | 4.4x | Warner Bros. |
| 36 | Battle Los Angeles | $83.55M | $35.57M | 2.3x | Sony Pictures Releasing |
| 37 | Immortals | $83.50M | $32.21M | 2.6x | Relativity Media |
| 38 | The Descendants | $82.58M | $6.41M | 12.9x | Fox Searchlight Pictures |
| 39 | Zookeeper | $80.36M | $20.07M | 4.0x | Sony Pictures Releasing |
| 40 | War Horse | $79.88M | $7.52M | 10.6x | Walt Disney Studios Motion Pictures |
| 41 | Limitless | $79.25M | $18.91M | 4.2x | Relativity Media |
| 42 | Tower Heist | $78.05M | $24.03M | 3.2x | Universal Pictures |
| 43 | The Adventures of Tintin | $77.59M | $9.72M | 8.0x | Paramount Pictures |
| 44 | Contagion | $75.66M | $22.40M | 3.4x | Warner Bros. |
| 45 | We Bought a Zoo | $75.62M | $9.36M | 8.1x | 20th Century Fox |
| 46 | Moneyball | $75.61M | $19.50M | 3.9x | Sony Pictures Releasing |
| 47 | Jack and Jill | $74.16M | $25.00M | 3.0x | Sony Pictures Releasing |
| 48 | Hugo | $73.86M | $11.36M | 6.5x | Paramount Pictures |
| 49 | Justin Bieber: Never Say Never | $73.01M | $29.51M | 2.5x | Paramount Pictures |
| 50 | Dolphin Tale | $72.29M | $19.15M | 3.8x | Warner Bros. |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account