| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 15-17 | 3 | $9.67M | — | $9.67M | 2,164 | $4.5K | 1 |
| Oct 22-24 | 5 | $5.36M | -44.6% | $17.77M | 2,164 | $2.5K | 2 |
| Oct 29-31 | 9 | $2.97M | -44.6% | $22.26M | 2,175 | $1.4K | 3 |
| Nov 5-7 | 12 | $1.92M | -35.4% | $25.32M | 2,018 | $950 | 4 |
| Nov 12-14 | 21 | $571K | -70.2% | $26.54M | 865 | $660 | 5 |
| Nov 19-21 | 26 | $200K | -64.9% | $26.91M | 361 | $555 | 6 |
| Nov 26-28 | 46 | $94K | -53.1% | $27.07M | 188 | $500 | 7 |
No head-to-head comparisons featuring The Story of Us yet — build one in seconds.
Build your own comparison →