
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 20-22 | 5 | $6.23M | — | $6.23M | 1,946 | $3.2K | 1 |
| Dec 27-29 | 6 | $8.03M | +28.9% | $19.44M | 1,975 | $4.1K | 2 |
| Jan 3-5 | 5 | $6.22M | -22.5% | $32.25M | 1,968 | $3.2K | 3 |
| Jan 10-12 | 9 | $3.45M | -44.5% | $37.31M | 1,858 | $1.9K | 4 |
| Jan 17-19 | 12 | $2.72M | -21.1% | $41.04M | 1,443 | $1.9K | 5 |
| Jan 24-26 | 17 | $1.11M | -59.3% | $42.62M | 1,084 | $1.0K | 6 |
| Jan 31-Feb 2 | 20 | $694K | -37.4% | $43.62M | 768 | $904 | 7 |
| Feb 7-9 | 23 | $412K | -40.7% | $44.23M | 527 | $782 | 8 |
| Feb 14-16 | 27 | $442K | +7.2% | $44.78M | 492 | $898 | 9 |
| Feb 21-23 | 28 | $250K | -43.5% | $45.13M | 422 | $592 | 10 |
| Feb 28-Mar 2 | 27 | $270K | +8.1% | $45.49M | 361 | $748 | 11 |
| Mar 7-9 | 30 | $195K | -27.9% | $45.77M | 300 | $649 | 12 |
| Mar 14-16 | 35 | $149K | -23.4% | $45.99M | 223 | $669 | 13 |
| Mar 21-23 | 45 | $68K | -54.2% | $46.11M | 130 | $525 | 14 |
No head-to-head comparisons featuring One Fine Day yet — build one in seconds.
Build your own comparison →