| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 18-20 | 18 | $645K | — | $730K | 42 | $15.4K | 1 |
| Aug 25-27 | 24 | $548K | -15.1% | $1.66M | 43 | $12.7K | 2 |
| Sep 1-4 Labor Day | 8 | $3.73M | +580.1% | $5.70M | 506 | $7.4K | 3 |
| Sep 8-10 | 10 | $2.16M | -42.0% | $8.62M | 517 | $4.2K | 4 |
| Sep 15-17 | 5 | $3.02M | +39.6% | $12.42M | 874 | $3.5K | 5 |
| Sep 22-24 | 7 | $1.97M | -34.6% | $15.42M | 876 | $2.3K | 6 |
| Sep 29-Oct 1 | 10 | $1.51M | -23.5% | $17.63M | 803 | $1.9K | 7 |
| Oct 6-8 | 13 | $944K | -37.4% | $19.16M | 593 | $1.6K | 8 |
| Oct 13-15 | 17 | $664K | -29.7% | $20.22M | 382 | $1.7K | 9 |
| Oct 20-22 | 22 | $389K | -41.4% | $20.87M | 247 | $1.6K | 10 |
| Oct 27-29 | 29 | $239K | -38.5% | $21.26M | 160 | $1.5K | 11 |
| Nov 3-5 | 29 | $253K | +5.6% | $21.62M | 164 | $1.5K | 12 |
| Nov 10-12 | 27 | $238K | -5.9% | $21.96M | 148 | $1.6K | 13 |
| Nov 17-19 | 30 | $136K | -42.8% | $22.19M | 113 | $1.2K | 14 |
| Nov 24-26 | 29 | $123K | -9.7% | $22.38M | 84 | $1.5K | 15 |
| Dec 1-3 | 32 | $96K | -22.2% | $22.51M | 124 | $770 | 16 |
| Dec 8-10 | 31 | $77K | -19.0% | $22.63M | 84 | $921 | 17 |
| Dec 15-17 | 33 | $64K | -17.7% | $22.73M | 95 | $670 | 18 |
| Dec 22-25 Christmas | 44 | $33K | -47.8% | $22.81M | 52 | $639 | 19 |
| Dec 29-Jan 1 New Year's | 53 | $47K | +42.2% | $22.89M | 48 | $984 | 20 |
| Jan 5-7 | 44 | $50K | +5.8% | $22.96M | 60 | $834 | 21 |
| Jan 12-15 MLK Day | 53 | $57K | +14.7% | $23.04M | 60 | $956 | 22 |
No head-to-head comparisons featuring The Usual Suspects yet — build one in seconds.
Build your own comparison →