
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 9-11 | 17 | $311K | — | $311K | 4 | $77.6K | 1 |
| Dec 16-18 | 18 | $457K | +47.1% | $880K | 16 | $28.5K | 2 |
| Dec 23-25 | 19 | $717K | +57.1% | $1.82M | 55 | $13.0K | 3 |
| Dec 30-Jan 1 | 17 | $1.09M | +51.3% | $3.96M | 57 | $19.0K | 4 |
| Jan 6-8 | 9 | $5.48M | +404.7% | $10.13M | 809 | $6.8K | 5 |
| Jan 13-15 | 13 | $3.19M | -41.7% | $15.14M | 886 | $3.6K | 6 |
| Jan 20-22 | 19 | $1.76M | -44.8% | $18.33M | 731 | $2.4K | 7 |
| Jan 27-29 | 22 | $1.10M | -37.6% | $20.17M | 410 | $2.7K | 8 |
| Feb 3-5 | 25 | $670K | -39.0% | $21.19M | 302 | $2.2K | 9 |
| Feb 10-12 | 22 | $548K | -18.3% | $22.00M | 232 | $2.4K | 10 |
| Feb 17-19 | 23 | $492K | -10.0% | $22.70M | 184 | $2.7K | 11 |
| Feb 24-26 | 25 | $342K | -30.6% | $23.28M | 164 | $2.1K | 12 |
| Mar 2-4 | 25 | $263K | -22.9% | $23.67M | 126 | $2.1K | 13 |
| Mar 9-11 | 30 | $172K | -34.5% | $23.92M | 109 | $1.6K | 14 |
| Mar 16-18 | 37 | $102K | -40.7% | $24.10M | 86 | $1.2K | 15 |
No head-to-head comparisons featuring Tinker Tailor Soldier Spy yet — build one in seconds.
Build your own comparison →