

Actor
Ajay DevgnFollow
8 films•1999–2026•Drama · Crime · Action
Avg critics71%
Avg audience88%
Avg domestic$2.9M
Domestic
$23.0M
Lifetime
Worldwide
$174.8M
Lifetime
Avg opening
$1.9M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
RRR | 2022 | $9.5M | $15.2M | — | $166.6M | — | 96% | — |
Drishyam: The Conclusion | 2026 | $2.7M | $2.7M | 1.00x | — | — | 0% | — |
Singham Again | 2024 | $2.2M | $2.2M | — | — | — | 29% | — |
Omkara | 2006 | $427K | $1.2M | 2.90x | — | — | 0% | — |
Straight from the Heart | 1999 | $299K | $1.0M | 3.40x | — | — | 0% | — |
Gangubai Kathiawadi | 2022 | — | $592K | — | $3.3M | — | 91% | — |
Tanhaji: The Unsung Warrior | 2020 | — | — | — | — | — | 75% | — |
Drishyam | 2015 | — | — | — | $4.9M | — | 64% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$50M$100M$150M
DomesticInternationalColumn height is worldwide · one film every 3.9 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.







