

Actor
Claudia CardinaleFollow
6 films•1960–1982•Drama · Crime · History
Avg critics92%
Avg audience90%
Avg domestic$2.7M
Domestic
$16.4M
Lifetime
Worldwide
$0.3M
Lifetime
Avg opening
—
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Pink Panther | 1963 | — | $10.9M | — | — | — | 89% | — |
Once Upon a Time in the West | 1968 | — | $5.3M | — | — | — | 96% | — |
8 1/2 | 1963 | — | $199K | — | $0.3M | — | 97% | — |
Fitzcarraldo | 1982 | — | — | — | — | — | 78% | — |
The Leopard | 1963 | — | — | — | — | — | 98% | — |
Rocco and His Brothers | 1960 | — | — | — | — | — | 91% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 4.4 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.





