
Films
20
1959–2008
Domestic
$1.06B
lifetime
Worldwide
$1.76B
lifetime
Avg opening
$943K
3-day
Avg legs
8.62x
opening → total
Return
6.4x
on $245.2M of budget
Box Office Watch tracks 37 United Artists releases from 1925 to 2008, together grossing $1.06B domestic and $1.76B worldwide. The biggest hit is Rain Man (1988) at $412.8M worldwide; the biggest opening weekend belongs to Valkyrie (2008) at $21.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Valkyrie | 2008 | $21.0M | $83.1M | 3.95x | $202.0M | — | 62% | #36 |
Hotel Rwanda | 2004 | $100K | $23.5M | 235.0x | $36.5M | — | 91% | — |
Rain Man | 1988 | $7.0M | $172.8M | 24.7x | $412.8M | — | 88% | — |
Raging Bull | 1980 | $129K | $23.4M | 181.8x | $23.4M | — | 92% | — |
Rocky II | 1979 | $6.4M | $85.2M | 13.3x | $200.2M | — | 68% | — |
Apocalypse Now | 1979 | $119K | $83.6M | — | $86.0M | — | 91% | — |
Annie Hall | 1977 | — | $38.3M | — | $38.3M | — | 97% | — |
Rocky | 1976 | — | $117.2M | — | $225.0M | — | 93% | — |
Carrie | 1976 | — | $25.9M | — | $25.9M | — | 94% | — |
One Flew Over the Cuckoo's Nest | 1975 | $100K | $109.0M | 1092.4x | $163.3M | — | 92% | — |
Midnight Cowboy | 1969 | — | $44.8M | — | $44.8M | — | 89% | — |
The Good, the Bad and the Ugly | 1966 | — | $25.1M | — | $25.3M | — | 97% | — |
For a Few Dollars More | 1965 | — | $15.0M | — | — | — | 92% | — |
Goldfinger | 1964 | — | $51.1M | — | $124.9M | — | 99% | — |
A Fistful of Dollars | 1964 | — | $14.5M | — | — | — | 98% | — |
The Great Escape | 1963 | — | $11.7M | — | — | — | 94% | — |
Dr. No | 1962 | — | $16.1M | — | $59.6M | — | 95% | — |
West Side Story | 1961 | — | $43.7M | — | $47.6M | — | 92% | — |
The Apartment | 1960 | — | $18.6M | — | $24.6M | — | 93% | — |
Some Like It Hot | 1959 | — | $25.0M | — | — | — | 95% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Some Like It Hot1959
The Apartment1960
West Side Story1961
Dr. No1962
The Great Escape1963
Goldfinger1964
A Fistful of Dollars1964
For a Few Dollars More1965
The Good, the Bad and the Ugly1966
Midnight Cowboy1969
One Flew Over the Cuckoo's Nest1975
Rocky1976
Carrie1976
Annie Hall1977
Rocky II1979
Apocalypse Now1979
Raging Bull1980
Rain Man1988
Hotel Rwanda2004
Valkyrie2008DomesticInternationalColumn height is worldwide
Profitability
Return on Budget
6.4x
$1.56B worldwide on $245.2M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $897.9MInternational $663.9M
Return by film · worldwide ÷ budget
0x2.5x breakeven225.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →1 placing across 1 all-time chart. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Directors
Series
Counted from this filmography. The number is how many of these films each one accounts for.